Please visit our sponsors who help support Survey.Net

Your source for information, opinions & demographics from the Net Community!
| | |||
| What is your age? | |||
| 29.4% | 4657 | 22-30 | |
| 23.2% | 3672 | 18-21 | |
| 15.8% | 2502 | 31-40 | |
| 12.2% | 1936 | 15-17 | |
| 9.5% | 1510 | 41-50 | |
| 4.6% | 736 | Under 15 | |
| 3.6% | 576 | 51-60 | |
| 0.6% | 102 | 61-70 | |
| 0.6% | 99 | No Answer | |
| 0.3% | 48 | 71+ | |
| | |||
| Your sex: | |||
| 60.8% | 9635 | Female | |
| 37.3% | 5917 | Male | |
| 1.8% | 282 | No Answer | |
| | |||
| Your status: | |||
| 23.7% | 3760 | single/dating | |
| 21.9% | 3470 | single/committed to someone | |
| 18.2% | 2883 | happily married | |
| 18.1% | 2864 | single/not looking | |
| 9.9% | 1571 | married | |
| 2.3% | 367 | No Answer | |
| 2.1% | 330 | divorced/committed to someone | |
| 2.0% | 319 | divorced/not looking | |
| 1.7% | 268 | divorced/dating | |
| | |||
| Which is more significant to you? | |||
| 79.6% | 12620 | my family/relationship | |
| 14.6% | 2321 | my career | |
| 5.4% | 852 | No Answer | |
| | |||
| What troubles you the most? | |||
| 44.0% | 6979 | Disturbing events that are in present time | |
| 28.1% | 4455 | Disturbing events that I anticipate about the future | |
| 23.4% | 3703 | Disturbing events from my past | |
| 4.4% | 696 | No Answer | |
| | |||
| How often do you experience mild anxiety in your life, where you tend to worry, but it does not hinder your ability to function? | |||
| 24.7% | 3915 | a few times per week | |
| 15.1% | 2400 | daily | |
| 14.5% | 2294 | once a week | |
| 14.1% | 2240 | a few times a year | |
| 12.1% | 1925 | once a month | |
| 6.5% | 1032 | several times each day I notice I’m anxious | |
| 4.2% | 665 | continually | |
| 3.6% | 577 | every few years | |
| 3.4% | 534 | never | |
| 1.2% | 193 | No Answer | |
| | |||
| How often do you experience severe anxiety in your life, to the point that it hinders your ability to function? | |||
| 28.0% | 4442 | never | |
| 22.8% | 3608 | a few times a year | |
| 17.6% | 2797 | every few years | |
| 11.6% | 1836 | once a month | |
| 5.9% | 943 | a few times per week | |
| 5.9% | 936 | once a week | |
| 2.8% | 441 | No Answer | |
| 2.0% | 322 | daily | |
| 1.6% | 247 | several times each day I notice I’m anxious | |
| 1.3% | 214 | continually | |
| | |||
| In a general sense, which of the following do you worry about most? | |||
| 25.5% | 4039 | a general sense of being overwhelmed | |
| 20.6% | 3260 | a specific, single problem that I am struggling with in my life | |
| 15.2% | 2416 | meeting my own expectations | |
| 12.4% | 1972 | meeting the expectations of others | |
| 9.9% | 1570 | interaction with specific people | |
| 6.8% | 1076 | I don't know what I worry about | |
| 6.7% | 1057 | interactions with people in general | |
| 2.6% | 405 | No Answer | |
| | |||
| Specifically, which one of the following areas causes you the most concern? | |||
| 28.0% | 4437 | money/financial issues | |
| 17.3% | 2738 | my job/career | |
| 13.3% | 2101 | marriage/intimate relationships | |
| 11.8% | 1878 | social relationships | |
| 8.9% | 1414 | personal appearance/weight issues | |
| 7.4% | 1174 | family/children | |
| 5.6% | 887 | No Answer | |
| 4.2% | 661 | health concerns | |
| 1.7% | 262 | political issues | |
| 1.5% | 235 | cultural issues | |
| | |||
| What do you do to cope when you feel upset and worried? | |||
| 62.7% | 9934 | distract myself with other activities | |
| 55.7% | 8824 | listen to music | |
| 53.4% | 8470 | sleep | |
| 51.6% | 8181 | try to solve the situation that is causing my anxiety | |
| 50.9% | 8068 | discuss things with a friend | |
| 45.8% | 7268 | watch television | |
| 40.9% | 6477 | eat | |
| 39.8% | 6310 | talk myself into a calmer state of mind | |
| 39.3% | 6233 | ignore it | |
| 33.0% | 5233 | physical exercise | |
| 26.6% | 4222 | fight with people in my life | |
| 25.8% | 4097 | play with a pet | |
| 22.4% | 3555 | shop/give myself present | |
| 20.3% | 3211 | use alcohol | |
| 19.0% | 3020 | meditation/relaxation exercises | |
| 12.4% | 1963 | visualizations | |
| 10.8% | 1707 | use prescription drugs | |
| 9.7% | 1538 | use illegal drugs | |
| 8.4% | 1328 | go to therapy | |
| 6.3% | 991 | use non-prescription drugs | |
| 2.7% | 432 | bio-feedback | |
| | |||
| What single thing might relieve the most stress to you? | |||
| 38.6% | 6120 | having more money | |
| 18.1% | 2872 | finding a "special someone" | |
| 8.7% | 1385 | losing weight | |
| 7.6% | 1208 | No Answer | |
| 6.8% | 1077 | being healthy | |
| 5.3% | 838 | moving somewhere else | |
| 4.8% | 766 | looking better | |
| 4.5% | 707 | changing jobs | |
| 1.8% | 279 | being single | |
| 1.2% | 184 | my boss being fired | |
| 1.1% | 182 | not having children | |
| 1.1% | 171 | having children | |
| | |||
| To what degree do you feel in control of your life? | |||
| 53.1% | 8420 | Most of the time I'm in control | |
| 23.4% | 3704 | Sometimes I'm in control | |
| 10.8% | 1716 | I am in complete control | |
| 6.0% | 945 | Rarely am I in control | |
| 4.2% | 667 | I feel like a puppet | |
| 2.1% | 340 | No Answer | |
| | |||
| When you are worried, which of the following most closely characterize what you might say to yourself? | |||
| 18.7% | 2970 | “It’s time to pull myself together.” | |
| 16.3% | 2581 | “I can’t handle this.” | |
| 14.1% | 2231 | “I have to do better.” | |
| 11.7% | 1852 | “What the worst thing that can happen?” | |
| 10.5% | 1661 | “If anyone can do this, I can.” | |
| 9.1% | 1445 | “This is unfair.” | |
| 6.6% | 1045 | “I blew it again.” | |
| 5.8% | 926 | “I’ll show them who they’re dealing with.” | |
| 2.6% | 419 | No Answer | |
| 2.5% | 394 | “uh-oh, I’m going to be found out.” | |
| | |||
| When you anticipate a situation where you think it would be wise to be completely fourthright and honest, does this make you feel more anxious? | |||
| 49.8% | 7892 | No | |
| 46.1% | 7308 | Yes | |
| 4.0% | 628 | No Answer | |
| | |||
| After you have been honest in the face of a difficult situation do you feel.. | |||
| 79.8% | 12644 | Relieved | |
| 15.9% | 2527 | More anxious | |
| 3.9% | 620 | No Answer | |
| | |||
| With whom is it more difficult to be honest? | |||
| 32.6% | 5170 | About the same for everybody | |
| 29.5% | 4676 | Family | |
| 11.7% | 1857 | Strangers | |
| 9.9% | 1576 | Casual friends | |
| 9.7% | 1533 | Close friends | |
| 6.4% | 1020 | No Answer | |
| | |||
| Under which circumstances might you lie, if an honest answer would be less than favorable? | |||
| 44.3% | 7019 | a friend asks me about his/her appearance | |
| 40.8% | 6476 | a friend asks my opinion on his/her weight | |
| 37.6% | 5961 | a stranger askes me about his/her appearance | |
| 36.0% | 5701 | a friend asks my opinion about something he/she cannot change | |
| 34.9% | 5537 | an inquiry was made about something I was supposed to do | |
| 29.1% | 4619 | a friend asks my opinion about his/her performance in bed | |
| 19.0% | 3011 | a co-worker inquires about the quality of his/her work | |
| 16.7% | 2651 | a spouse/lover asks where I've been | |
| 14.5% | 2296 | a friend asks my opinion on his/her age | |
| | |||
| Have you ever done any of the following? | |||
| 58.2% | 9226 | received extra change when buying something and kept the change | |
| 56.7% | 8983 | cheated on a test | |
| 56.3% | 8927 | knew a price for a product was wrong (too low) and you didn’t say anything | |
| 42.1% | 6670 | were overcharged for something and didn't complain | |
| 33.3% | 5275 | faked an orgasm | |
| 23.0% | 3651 | had sex with someone else while in a committed relationship and never told | |
| 15.0% | 2384 | listed false information about your education, employment, skills on a resume or job application | |
| 13.7% | 2168 | dated/slept with a friend’s boyfriend/girlfriend behind their back | |
| 3.9% | 623 | filed a false tax return | |
| 3.8% | 600 | made a false insurance claim | |
| | |||
| If you lie about something, would you say you do so.. | |||
| 51.9% | 8231 | To protect myself | |
| 37.4% | 5931 | To protect others | |
| 10.3% | 1630 | No Answer | |
| | |||
| With whom are you most likely to be dishonest? | |||
| 41.7% | 6609 | stranger | |
| 40.7% | 6457 | parents | |
| 27.5% | 4365 | casual friend | |
| 23.1% | 3667 | employer | |
| 20.3% | 3223 | other family member | |
| 19.3% | 3062 | policeman | |
| 11.1% | 1757 | boyfriend/girlfriend | |
| 9.5% | 1508 | other government agent | |
| 8.9% | 1410 | close friend | |
| 8.6% | 1357 | Internal Revenue Service | |
| 8.5% | 1346 | doctor | |
| 8.4% | 1326 | client/customer | |
| 7.8% | 1237 | spouse | |
| 7.3% | 1161 | insurance agent | |
| 6.8% | 1079 | employee | |
| 6.5% | 1033 | children | |
| 5.0% | 795 | therapist | |
Home Page.
|
|
/InterCommerce
Corporation,