Please visit our sponsors who help support Survey.Net

Your source for information, opinions & demographics from the Net Community!
| | |||
| What is your age? | |||
| 29.4% | 4601 | 22-30 | |
| 23.1% | 3624 | 18-21 | |
| 15.9% | 2486 | 31-40 | |
| 12.1% | 1897 | 15-17 | |
| 9.6% | 1496 | 41-50 | |
| 4.6% | 728 | Under 15 | |
| 3.6% | 566 | 51-60 | |
| 0.6% | 100 | 61-70 | |
| 0.6% | 99 | No Answer | |
| 0.3% | 47 | 71+ | |
| | |||
| Your sex: | |||
| 60.7% | 9511 | Female | |
| 37.4% | 5850 | Male | |
| 1.8% | 282 | No Answer | |
| | |||
| Your status: | |||
| 23.7% | 3714 | single/dating | |
| 21.8% | 3418 | single/committed to someone | |
| 18.3% | 2865 | happily married | |
| 18.0% | 2813 | single/not looking | |
| 9.9% | 1557 | married | |
| 2.3% | 364 | No Answer | |
| 2.1% | 329 | divorced/committed to someone | |
| 2.0% | 317 | divorced/not looking | |
| 1.7% | 264 | divorced/dating | |
| | |||
| Which is more significant to you? | |||
| 79.7% | 12484 | my family/relationship | |
| 14.5% | 2275 | my career | |
| 5.4% | 843 | No Answer | |
| | |||
| What troubles you the most? | |||
| 44.1% | 6898 | Disturbing events that are in present time | |
| 28.1% | 4399 | Disturbing events that I anticipate about the future | |
| 23.3% | 3651 | Disturbing events from my past | |
| 4.4% | 694 | No Answer | |
| | |||
| How often do you experience mild anxiety in your life, where you tend to worry, but it does not hinder your ability to function? | |||
| 24.7% | 3868 | a few times per week | |
| 15.1% | 2365 | daily | |
| 14.5% | 2265 | once a week | |
| 14.2% | 2220 | a few times a year | |
| 12.2% | 1906 | once a month | |
| 6.5% | 1016 | several times each day I notice I’m anxious | |
| 4.2% | 657 | continually | |
| 3.6% | 570 | every few years | |
| 3.4% | 527 | never | |
| 1.2% | 190 | No Answer | |
| | |||
| How often do you experience severe anxiety in your life, to the point that it hinders your ability to function? | |||
| 28.1% | 4398 | never | |
| 22.8% | 3569 | a few times a year | |
| 17.7% | 2773 | every few years | |
| 11.5% | 1808 | once a month | |
| 5.9% | 928 | a few times per week | |
| 5.9% | 921 | once a week | |
| 2.8% | 433 | No Answer | |
| 2.0% | 314 | daily | |
| 1.6% | 243 | several times each day I notice I’m anxious | |
| 1.3% | 210 | continually | |
| | |||
| In a general sense, which of the following do you worry about most? | |||
| 25.4% | 3978 | a general sense of being overwhelmed | |
| 20.6% | 3231 | a specific, single problem that I am struggling with in my life | |
| 15.2% | 2378 | meeting my own expectations | |
| 12.5% | 1955 | meeting the expectations of others | |
| 9.9% | 1554 | interaction with specific people | |
| 6.8% | 1065 | I don't know what I worry about | |
| 6.7% | 1044 | interactions with people in general | |
| 2.5% | 399 | No Answer | |
| | |||
| Specifically, which one of the following areas causes you the most concern? | |||
| 28.0% | 4384 | money/financial issues | |
| 17.2% | 2687 | my job/career | |
| 13.3% | 2082 | marriage/intimate relationships | |
| 11.9% | 1857 | social relationships | |
| 8.9% | 1400 | personal appearance/weight issues | |
| 7.4% | 1155 | family/children | |
| 5.6% | 882 | No Answer | |
| 4.2% | 657 | health concerns | |
| 1.7% | 260 | political issues | |
| 1.5% | 232 | cultural issues | |
| | |||
| What do you do to cope when you feel upset and worried? | |||
| 62.7% | 9813 | distract myself with other activities | |
| 55.7% | 8716 | listen to music | |
| 53.4% | 8364 | sleep | |
| 51.6% | 8080 | try to solve the situation that is causing my anxiety | |
| 51.0% | 7982 | discuss things with a friend | |
| 45.9% | 7180 | watch television | |
| 40.8% | 6391 | eat | |
| 39.8% | 6233 | talk myself into a calmer state of mind | |
| 39.3% | 6156 | ignore it | |
| 33.0% | 5166 | physical exercise | |
| 26.6% | 4168 | fight with people in my life | |
| 25.9% | 4052 | play with a pet | |
| 22.4% | 3508 | shop/give myself present | |
| 20.2% | 3160 | use alcohol | |
| 19.0% | 2972 | meditation/relaxation exercises | |
| 12.4% | 1941 | visualizations | |
| 10.8% | 1684 | use prescription drugs | |
| 9.7% | 1514 | use illegal drugs | |
| 8.3% | 1303 | go to therapy | |
| 6.2% | 978 | use non-prescription drugs | |
| 2.7% | 422 | bio-feedback | |
| | |||
| What single thing might relieve the most stress to you? | |||
| 38.6% | 6044 | having more money | |
| 18.1% | 2840 | finding a "special someone" | |
| 8.7% | 1368 | losing weight | |
| 7.7% | 1203 | No Answer | |
| 6.8% | 1063 | being healthy | |
| 5.2% | 822 | moving somewhere else | |
| 4.9% | 760 | looking better | |
| 4.5% | 700 | changing jobs | |
| 1.7% | 268 | being single | |
| 1.2% | 183 | my boss being fired | |
| 1.1% | 177 | not having children | |
| 1.1% | 170 | having children | |
| | |||
| To what degree do you feel in control of your life? | |||
| 53.2% | 8328 | Most of the time I'm in control | |
| 23.3% | 3651 | Sometimes I'm in control | |
| 10.8% | 1698 | I am in complete control | |
| 5.9% | 928 | Rarely am I in control | |
| 4.2% | 659 | I feel like a puppet | |
| 2.2% | 337 | No Answer | |
| | |||
| When you are worried, which of the following most closely characterize what you might say to yourself? | |||
| 18.8% | 2940 | “It’s time to pull myself together.” | |
| 16.3% | 2545 | “I can’t handle this.” | |
| 14.1% | 2201 | “I have to do better.” | |
| 11.7% | 1837 | “What the worst thing that can happen?” | |
| 10.5% | 1644 | “If anyone can do this, I can.” | |
| 9.1% | 1426 | “This is unfair.” | |
| 6.6% | 1032 | “I blew it again.” | |
| 5.8% | 914 | “I’ll show them who they’re dealing with.” | |
| 2.6% | 412 | No Answer | |
| 2.5% | 389 | “uh-oh, I’m going to be found out.” | |
| | |||
| When you anticipate a situation where you think it would be wise to be completely fourthright and honest, does this make you feel more anxious? | |||
| 49.8% | 7804 | No | |
| 46.0% | 7208 | Yes | |
| 4.0% | 623 | No Answer | |
| | |||
| After you have been honest in the face of a difficult situation do you feel.. | |||
| 79.9% | 12511 | Relieved | |
| 15.8% | 2476 | More anxious | |
| 3.9% | 613 | No Answer | |
| | |||
| With whom is it more difficult to be honest? | |||
| 32.7% | 5115 | About the same for everybody | |
| 29.5% | 4617 | Family | |
| 11.7% | 1835 | Strangers | |
| 10.0% | 1561 | Casual friends | |
| 9.6% | 1505 | Close friends | |
| 6.4% | 1008 | No Answer | |
| | |||
| Under which circumstances might you lie, if an honest answer would be less than favorable? | |||
| 44.3% | 6936 | a friend asks me about his/her appearance | |
| 40.9% | 6401 | a friend asks my opinion on his/her weight | |
| 37.6% | 5887 | a stranger askes me about his/her appearance | |
| 35.9% | 5625 | a friend asks my opinion about something he/she cannot change | |
| 34.9% | 5472 | an inquiry was made about something I was supposed to do | |
| 29.1% | 4564 | a friend asks my opinion about his/her performance in bed | |
| 19.0% | 2977 | a co-worker inquires about the quality of his/her work | |
| 16.7% | 2620 | a spouse/lover asks where I've been | |
| 14.5% | 2271 | a friend asks my opinion on his/her age | |
| | |||
| Have you ever done any of the following? | |||
| 58.4% | 9138 | received extra change when buying something and kept the change | |
| 56.6% | 8869 | cheated on a test | |
| 56.5% | 8850 | knew a price for a product was wrong (too low) and you didn’t say anything | |
| 42.2% | 6601 | were overcharged for something and didn't complain | |
| 33.3% | 5210 | faked an orgasm | |
| 23.1% | 3613 | had sex with someone else while in a committed relationship and never told | |
| 15.0% | 2354 | listed false information about your education, employment, skills on a resume or job application | |
| 13.7% | 2143 | dated/slept with a friend’s boyfriend/girlfriend behind their back | |
| 3.9% | 613 | filed a false tax return | |
| 3.8% | 595 | made a false insurance claim | |
| | |||
| If you lie about something, would you say you do so.. | |||
| 51.9% | 8128 | To protect myself | |
| 37.4% | 5860 | To protect others | |
| 10.3% | 1613 | No Answer | |
| | |||
| With whom are you most likely to be dishonest? | |||
| 41.7% | 6522 | stranger | |
| 40.7% | 6367 | parents | |
| 27.5% | 4309 | casual friend | |
| 23.2% | 3630 | employer | |
| 20.3% | 3183 | other family member | |
| 19.2% | 3014 | policeman | |
| 11.1% | 1733 | boyfriend/girlfriend | |
| 9.5% | 1487 | other government agent | |
| 8.8% | 1383 | close friend | |
| 8.6% | 1341 | Internal Revenue Service | |
| 8.5% | 1325 | doctor | |
| 8.4% | 1316 | client/customer | |
| 7.8% | 1221 | spouse | |
| 7.3% | 1144 | insurance agent | |
| 6.8% | 1060 | employee | |
| 6.5% | 1018 | children | |
| 5.0% | 783 | therapist | |
Home Page.
|
|
/InterCommerce
Corporation,