Please visit our sponsors who help support Survey.Net

Your source for information, opinions & demographics from the Net Community!
| | |||
| What is your age? | |||
| 29.3% | 4752 | 22-30 | |
| 23.2% | 3762 | 18-21 | |
| 15.7% | 2550 | 31-40 | |
| 12.3% | 1988 | 15-17 | |
| 9.4% | 1530 | 41-50 | |
| 4.6% | 750 | Under 15 | |
| 3.6% | 591 | 51-60 | |
| 0.6% | 105 | 61-70 | |
| 0.6% | 101 | No Answer | |
| 0.3% | 50 | 71+ | |
| | |||
| Your sex: | |||
| 60.7% | 9834 | Female | |
| 37.3% | 6034 | Male | |
| 1.8% | 289 | No Answer | |
| | |||
| Your status: | |||
| 23.7% | 3832 | single/dating | |
| 21.8% | 3531 | single/committed to someone | |
| 18.3% | 2958 | single/not looking | |
| 18.0% | 2917 | happily married | |
| 9.9% | 1610 | married | |
| 2.3% | 373 | No Answer | |
| 2.0% | 332 | divorced/committed to someone | |
| 2.0% | 327 | divorced/not looking | |
| 1.7% | 275 | divorced/dating | |
| | |||
| Which is more significant to you? | |||
| 79.4% | 12863 | my family/relationship | |
| 14.8% | 2392 | my career | |
| 5.3% | 861 | No Answer | |
| | |||
| What troubles you the most? | |||
| 43.9% | 7105 | Disturbing events that are in present time | |
| 28.2% | 4563 | Disturbing events that I anticipate about the future | |
| 23.3% | 3776 | Disturbing events from my past | |
| 4.4% | 712 | No Answer | |
| | |||
| How often do you experience mild anxiety in your life, where you tend to worry, but it does not hinder your ability to function? | |||
| 24.6% | 3980 | a few times per week | |
| 15.1% | 2443 | daily | |
| 14.3% | 2324 | once a week | |
| 14.2% | 2292 | a few times a year | |
| 12.2% | 1969 | once a month | |
| 6.4% | 1043 | several times each day I notice I’m anxious | |
| 4.2% | 679 | continually | |
| 3.7% | 603 | every few years | |
| 3.5% | 564 | never | |
| 1.2% | 200 | No Answer | |
| | |||
| How often do you experience severe anxiety in your life, to the point that it hinders your ability to function? | |||
| 28.0% | 4532 | never | |
| 22.7% | 3673 | a few times a year | |
| 17.6% | 2852 | every few years | |
| 11.6% | 1880 | once a month | |
| 5.9% | 960 | a few times per week | |
| 5.9% | 957 | once a week | |
| 2.8% | 456 | No Answer | |
| 2.0% | 332 | daily | |
| 1.5% | 248 | several times each day I notice I’m anxious | |
| 1.4% | 219 | continually | |
| | |||
| In a general sense, which of the following do you worry about most? | |||
| 25.3% | 4105 | a general sense of being overwhelmed | |
| 20.4% | 3306 | a specific, single problem that I am struggling with in my life | |
| 15.2% | 2467 | meeting my own expectations | |
| 12.4% | 2012 | meeting the expectations of others | |
| 9.9% | 1611 | interaction with specific people | |
| 6.8% | 1109 | I don't know what I worry about | |
| 6.8% | 1095 | interactions with people in general | |
| 2.6% | 413 | No Answer | |
| | |||
| Specifically, which one of the following areas causes you the most concern? | |||
| 27.9% | 4515 | money/financial issues | |
| 17.5% | 2829 | my job/career | |
| 13.1% | 2122 | marriage/intimate relationships | |
| 11.8% | 1915 | social relationships | |
| 8.8% | 1433 | personal appearance/weight issues | |
| 7.4% | 1201 | family/children | |
| 5.6% | 907 | No Answer | |
| 4.2% | 682 | health concerns | |
| 1.6% | 265 | political issues | |
| 1.5% | 241 | cultural issues | |
| | |||
| What do you do to cope when you feel upset and worried? | |||
| 62.4% | 10109 | distract myself with other activities | |
| 55.5% | 8993 | listen to music | |
| 53.3% | 8631 | sleep | |
| 51.4% | 8322 | try to solve the situation that is causing my anxiety | |
| 50.6% | 8196 | discuss things with a friend | |
| 45.5% | 7376 | watch television | |
| 40.8% | 6606 | eat | |
| 39.6% | 6413 | talk myself into a calmer state of mind | |
| 39.3% | 6373 | ignore it | |
| 33.0% | 5350 | physical exercise | |
| 26.4% | 4278 | fight with people in my life | |
| 25.6% | 4151 | play with a pet | |
| 22.3% | 3607 | shop/give myself present | |
| 20.1% | 3262 | use alcohol | |
| 19.0% | 3084 | meditation/relaxation exercises | |
| 12.3% | 1998 | visualizations | |
| 10.7% | 1729 | use prescription drugs | |
| 9.6% | 1560 | use illegal drugs | |
| 8.3% | 1347 | go to therapy | |
| 6.2% | 1005 | use non-prescription drugs | |
| 2.7% | 436 | bio-feedback | |
| | |||
| What single thing might relieve the most stress to you? | |||
| 38.4% | 6215 | having more money | |
| 18.0% | 2913 | finding a "special someone" | |
| 8.7% | 1413 | losing weight | |
| 7.6% | 1228 | No Answer | |
| 6.9% | 1112 | being healthy | |
| 5.3% | 864 | moving somewhere else | |
| 4.9% | 789 | looking better | |
| 4.5% | 727 | changing jobs | |
| 1.8% | 288 | being single | |
| 1.2% | 192 | my boss being fired | |
| 1.2% | 192 | not having children | |
| 1.1% | 179 | having children | |
| | |||
| To what degree do you feel in control of your life? | |||
| 52.8% | 8559 | Most of the time I'm in control | |
| 23.3% | 3778 | Sometimes I'm in control | |
| 11.0% | 1778 | I am in complete control | |
| 6.0% | 972 | Rarely am I in control | |
| 4.2% | 676 | I feel like a puppet | |
| 2.2% | 352 | No Answer | |
| | |||
| When you are worried, which of the following most closely characterize what you might say to yourself? | |||
| 18.7% | 3025 | “It’s time to pull myself together.” | |
| 16.2% | 2629 | “I can’t handle this.” | |
| 14.2% | 2296 | “I have to do better.” | |
| 11.6% | 1883 | “What the worst thing that can happen?” | |
| 10.4% | 1686 | “If anyone can do this, I can.” | |
| 9.1% | 1479 | “This is unfair.” | |
| 6.6% | 1068 | “I blew it again.” | |
| 5.8% | 937 | “I’ll show them who they’re dealing with.” | |
| 2.7% | 434 | No Answer | |
| 2.5% | 406 | “uh-oh, I’m going to be found out.” | |
| | |||
| When you anticipate a situation where you think it would be wise to be completely fourthright and honest, does this make you feel more anxious? | |||
| 49.6% | 8033 | No | |
| 46.2% | 7477 | Yes | |
| 4.0% | 646 | No Answer | |
| | |||
| After you have been honest in the face of a difficult situation do you feel.. | |||
| 79.4% | 12862 | Relieved | |
| 16.2% | 2616 | More anxious | |
| 3.9% | 636 | No Answer | |
| | |||
| With whom is it more difficult to be honest? | |||
| 32.4% | 5244 | About the same for everybody | |
| 29.6% | 4788 | Family | |
| 11.8% | 1906 | Strangers | |
| 9.9% | 1610 | Casual friends | |
| 9.7% | 1571 | Close friends | |
| 6.4% | 1036 | No Answer | |
| | |||
| Under which circumstances might you lie, if an honest answer would be less than favorable? | |||
| 44.1% | 7140 | a friend asks me about his/her appearance | |
| 40.7% | 6592 | a friend asks my opinion on his/her weight | |
| 37.4% | 6062 | a stranger askes me about his/her appearance | |
| 35.8% | 5804 | a friend asks my opinion about something he/she cannot change | |
| 34.7% | 5615 | an inquiry was made about something I was supposed to do | |
| 29.0% | 4692 | a friend asks my opinion about his/her performance in bed | |
| 19.0% | 3083 | a co-worker inquires about the quality of his/her work | |
| 16.7% | 2698 | a spouse/lover asks where I've been | |
| 14.5% | 2343 | a friend asks my opinion on his/her age | |
| | |||
| Have you ever done any of the following? | |||
| 57.9% | 9370 | received extra change when buying something and kept the change | |
| 56.4% | 9139 | cheated on a test | |
| 55.8% | 9037 | knew a price for a product was wrong (too low) and you didn’t say anything | |
| 41.9% | 6782 | were overcharged for something and didn't complain | |
| 33.0% | 5350 | faked an orgasm | |
| 22.8% | 3695 | had sex with someone else while in a committed relationship and never told | |
| 15.0% | 2426 | listed false information about your education, employment, skills on a resume or job application | |
| 13.6% | 2196 | dated/slept with a friend’s boyfriend/girlfriend behind their back | |
| 3.9% | 637 | filed a false tax return | |
| 3.8% | 618 | made a false insurance claim | |
| | |||
| If you lie about something, would you say you do so.. | |||
| 51.9% | 8405 | To protect myself | |
| 37.4% | 6054 | To protect others | |
| 10.2% | 1656 | No Answer | |
| | |||
| With whom are you most likely to be dishonest? | |||
| 41.7% | 6751 | stranger | |
| 40.6% | 6572 | parents | |
| 27.5% | 4452 | casual friend | |
| 22.9% | 3709 | employer | |
| 20.3% | 3282 | other family member | |
| 19.2% | 3112 | policeman | |
| 11.1% | 1796 | boyfriend/girlfriend | |
| 9.4% | 1529 | other government agent | |
| 8.9% | 1439 | close friend | |
| 8.5% | 1377 | doctor | |
| 8.5% | 1371 | Internal Revenue Service | |
| 8.4% | 1355 | client/customer | |
| 7.8% | 1259 | spouse | |
| 7.3% | 1185 | insurance agent | |
| 6.8% | 1096 | employee | |
| 6.5% | 1057 | children | |
| 5.0% | 813 | therapist | |
Home Page.
|
|
/InterCommerce
Corporation,