Please visit our sponsors who help support Survey.Net

Your source for information, opinions & demographics from the Net Community!
| | |||
| What is your age? | |||
| 29.5% | 4561 | 22-30 | |
| 23.1% | 3569 | 18-21 | |
| 15.9% | 2460 | 31-40 | |
| 12.0% | 1855 | 15-17 | |
| 9.6% | 1484 | 41-50 | |
| 4.6% | 716 | Under 15 | |
| 3.6% | 559 | 51-60 | |
| 0.6% | 100 | 61-70 | |
| 0.6% | 98 | No Answer | |
| 0.3% | 47 | 71+ | |
| | |||
| Your sex: | |||
| 60.6% | 9364 | Female | |
| 37.5% | 5804 | Male | |
| 1.8% | 280 | No Answer | |
| | |||
| Your status: | |||
| 23.7% | 3668 | single/dating | |
| 21.8% | 3368 | single/committed to someone | |
| 18.3% | 2836 | happily married | |
| 17.9% | 2768 | single/not looking | |
| 10.0% | 1544 | married | |
| 2.3% | 362 | No Answer | |
| 2.1% | 324 | divorced/committed to someone | |
| 2.0% | 314 | divorced/not looking | |
| 1.7% | 262 | divorced/dating | |
| | |||
| Which is more significant to you? | |||
| 79.7% | 12324 | my family/relationship | |
| 14.5% | 2246 | my career | |
| 5.4% | 837 | No Answer | |
| | |||
| What troubles you the most? | |||
| 44.1% | 6824 | Disturbing events that are in present time | |
| 28.1% | 4338 | Disturbing events that I anticipate about the future | |
| 23.3% | 3598 | Disturbing events from my past | |
| 4.4% | 687 | No Answer | |
| | |||
| How often do you experience mild anxiety in your life, where you tend to worry, but it does not hinder your ability to function? | |||
| 24.7% | 3822 | a few times per week | |
| 15.1% | 2336 | daily | |
| 14.4% | 2232 | once a week | |
| 14.2% | 2199 | a few times a year | |
| 12.2% | 1879 | once a month | |
| 6.5% | 998 | several times each day I notice I’m anxious | |
| 4.2% | 651 | continually | |
| 3.6% | 562 | every few years | |
| 3.4% | 522 | never | |
| 1.2% | 189 | No Answer | |
| | |||
| How often do you experience severe anxiety in your life, to the point that it hinders your ability to function? | |||
| 28.2% | 4359 | never | |
| 22.8% | 3523 | a few times a year | |
| 17.7% | 2743 | every few years | |
| 11.6% | 1789 | once a month | |
| 5.9% | 907 | a few times per week | |
| 5.8% | 902 | once a week | |
| 2.8% | 432 | No Answer | |
| 2.0% | 306 | daily | |
| 1.5% | 236 | several times each day I notice I’m anxious | |
| 1.3% | 205 | continually | |
| | |||
| In a general sense, which of the following do you worry about most? | |||
| 25.4% | 3931 | a general sense of being overwhelmed | |
| 20.6% | 3192 | a specific, single problem that I am struggling with in my life | |
| 15.2% | 2345 | meeting my own expectations | |
| 12.4% | 1924 | meeting the expectations of others | |
| 9.9% | 1535 | interaction with specific people | |
| 6.8% | 1054 | I don't know what I worry about | |
| 6.7% | 1032 | interactions with people in general | |
| 2.6% | 396 | No Answer | |
| | |||
| Specifically, which one of the following areas causes you the most concern? | |||
| 28.0% | 4332 | money/financial issues | |
| 17.1% | 2644 | my job/career | |
| 13.3% | 2063 | marriage/intimate relationships | |
| 11.8% | 1830 | social relationships | |
| 8.9% | 1379 | personal appearance/weight issues | |
| 7.4% | 1141 | family/children | |
| 5.6% | 872 | No Answer | |
| 4.2% | 649 | health concerns | |
| 1.7% | 259 | political issues | |
| 1.5% | 232 | cultural issues | |
| | |||
| What do you do to cope when you feel upset and worried? | |||
| 62.7% | 9691 | distract myself with other activities | |
| 55.6% | 8592 | listen to music | |
| 53.3% | 8245 | sleep | |
| 51.7% | 7994 | try to solve the situation that is causing my anxiety | |
| 51.0% | 7880 | discuss things with a friend | |
| 45.8% | 7086 | watch television | |
| 40.6% | 6285 | eat | |
| 39.8% | 6151 | talk myself into a calmer state of mind | |
| 39.3% | 6081 | ignore it | |
| 32.9% | 5090 | physical exercise | |
| 26.7% | 4122 | fight with people in my life | |
| 25.9% | 4004 | play with a pet | |
| 22.4% | 3458 | shop/give myself present | |
| 20.2% | 3128 | use alcohol | |
| 19.0% | 2933 | meditation/relaxation exercises | |
| 12.4% | 1916 | visualizations | |
| 10.8% | 1663 | use prescription drugs | |
| 9.7% | 1502 | use illegal drugs | |
| 8.3% | 1288 | go to therapy | |
| 6.3% | 968 | use non-prescription drugs | |
| 2.7% | 416 | bio-feedback | |
| | |||
| What single thing might relieve the most stress to you? | |||
| 38.7% | 5991 | having more money | |
| 18.2% | 2819 | finding a "special someone" | |
| 8.7% | 1345 | losing weight | |
| 7.7% | 1192 | No Answer | |
| 6.7% | 1040 | being healthy | |
| 5.2% | 803 | moving somewhere else | |
| 4.8% | 742 | looking better | |
| 4.4% | 686 | changing jobs | |
| 1.7% | 263 | being single | |
| 1.2% | 182 | my boss being fired | |
| 1.1% | 174 | not having children | |
| 1.1% | 166 | having children | |
| | |||
| To what degree do you feel in control of your life? | |||
| 53.3% | 8239 | Most of the time I'm in control | |
| 23.2% | 3587 | Sometimes I'm in control | |
| 10.9% | 1683 | I am in complete control | |
| 5.9% | 915 | Rarely am I in control | |
| 4.2% | 649 | I feel like a puppet | |
| 2.2% | 333 | No Answer | |
| | |||
| When you are worried, which of the following most closely characterize what you might say to yourself? | |||
| 18.8% | 2909 | “It’s time to pull myself together.” | |
| 16.2% | 2504 | “I can’t handle this.” | |
| 14.0% | 2162 | “I have to do better.” | |
| 11.8% | 1821 | “What the worst thing that can happen?” | |
| 10.5% | 1626 | “If anyone can do this, I can.” | |
| 9.1% | 1409 | “This is unfair.” | |
| 6.6% | 1019 | “I blew it again.” | |
| 5.9% | 909 | “I’ll show them who they’re dealing with.” | |
| 2.7% | 410 | No Answer | |
| 2.5% | 386 | “uh-oh, I’m going to be found out.” | |
| | |||
| When you anticipate a situation where you think it would be wise to be completely fourthright and honest, does this make you feel more anxious? | |||
| 50.0% | 7728 | No | |
| 45.9% | 7098 | Yes | |
| 4.0% | 614 | No Answer | |
| | |||
| After you have been honest in the face of a difficult situation do you feel.. | |||
| 80.0% | 12370 | Relieved | |
| 15.7% | 2427 | More anxious | |
| 3.9% | 608 | No Answer | |
| | |||
| With whom is it more difficult to be honest? | |||
| 32.6% | 5044 | About the same for everybody | |
| 29.5% | 4568 | Family | |
| 11.7% | 1810 | Strangers | |
| 10.0% | 1543 | Casual friends | |
| 9.6% | 1484 | Close friends | |
| 6.4% | 997 | No Answer | |
| | |||
| Under which circumstances might you lie, if an honest answer would be less than favorable? | |||
| 44.4% | 6859 | a friend asks me about his/her appearance | |
| 40.9% | 6329 | a friend asks my opinion on his/her weight | |
| 37.6% | 5812 | a stranger askes me about his/her appearance | |
| 36.0% | 5561 | a friend asks my opinion about something he/she cannot change | |
| 35.0% | 5412 | an inquiry was made about something I was supposed to do | |
| 29.2% | 4523 | a friend asks my opinion about his/her performance in bed | |
| 19.0% | 2938 | a co-worker inquires about the quality of his/her work | |
| 16.8% | 2594 | a spouse/lover asks where I've been | |
| 14.5% | 2238 | a friend asks my opinion on his/her age | |
| | |||
| Have you ever done any of the following? | |||
| 58.6% | 9067 | received extra change when buying something and kept the change | |
| 56.7% | 8775 | knew a price for a product was wrong (too low) and you didn’t say anything | |
| 56.6% | 8750 | cheated on a test | |
| 42.2% | 6531 | were overcharged for something and didn't complain | |
| 33.3% | 5151 | faked an orgasm | |
| 23.1% | 3576 | had sex with someone else while in a committed relationship and never told | |
| 15.1% | 2334 | listed false information about your education, employment, skills on a resume or job application | |
| 13.8% | 2127 | dated/slept with a friend’s boyfriend/girlfriend behind their back | |
| 3.9% | 610 | filed a false tax return | |
| 3.8% | 587 | made a false insurance claim | |
| | |||
| If you lie about something, would you say you do so.. | |||
| 51.8% | 8009 | To protect myself | |
| 37.5% | 5796 | To protect others | |
| 10.4% | 1601 | No Answer | |
| | |||
| With whom are you most likely to be dishonest? | |||
| 41.5% | 6423 | stranger | |
| 40.7% | 6292 | parents | |
| 27.4% | 4238 | casual friend | |
| 23.2% | 3586 | employer | |
| 20.4% | 3152 | other family member | |
| 19.3% | 2987 | policeman | |
| 11.1% | 1709 | boyfriend/girlfriend | |
| 9.6% | 1477 | other government agent | |
| 8.8% | 1356 | close friend | |
| 8.6% | 1330 | Internal Revenue Service | |
| 8.4% | 1305 | client/customer | |
| 8.4% | 1298 | doctor | |
| 7.8% | 1207 | spouse | |
| 7.3% | 1136 | insurance agent | |
| 6.7% | 1037 | employee | |
| 6.5% | 1001 | children | |
| 5.0% | 775 | therapist | |
Home Page.
|
|
/InterCommerce
Corporation,