Please visit our sponsors who help support Survey.Net

Your source for information, opinions & demographics from the Net Community!
| | |||
| Your Age: | |||
| 18.5% | 1491 | 22-25 | |
| 15.8% | 1272 | 26-30 | |
| 11.3% | 906 | 31-35 | |
| 8.2% | 659 | 36-40 | |
| 6.2% | 500 | 41-45 | |
| 5.8% | 465 | 21 | |
| 5.5% | 446 | 16-17 | |
| 4.9% | 394 | 20 | |
| 4.8% | 383 | 46-50 | |
| 4.2% | 334 | 18 | |
| 4.1% | 331 | 19 | |
| 3.7% | 301 | 13-15 | |
| 3.0% | 240 | 51-55 | |
| 1.4% | 110 | 56-60 | |
| 0.6% | 47 | 61-65 | |
| 0.4% | 36 | Under 12 | |
| 0.4% | 33 | No Answer | |
| 0.4% | 31 | 66-70 | |
| 0.2% | 15 | 81+ | |
| 0.1% | 12 | 71-80 | |
| | |||
| Your Sex: | |||
| 56.5% | 4539 | Male | |
| 39.9% | 3210 | Female | |
| 3.1% | 248 | No Answer | |
| | |||
| Highest level of education completed: | |||
| 24.2% | 1942 | College - Bachelors degree | |
| 20.9% | 1682 | College - currently enrolled | |
| 19.8% | 1594 | Some college | |
| 11.6% | 933 | College - Masters degree | |
| 9.9% | 793 | Some high school | |
| 8.8% | 708 | High school graduate | |
| 2.8% | 223 | College - PhD | |
| 1.5% | 123 | No Answer | |
| | |||
| What industry are you involved with or studying (if a student)? If you are involved in more than one business/industry, select the one relating to your main source of income/vocation: | |||
| 15.9% | 1278 | Student | |
| 14.7% | 1185 | Computers | |
| 10.3% | 829 | Advertising/Marketing/PR | |
| 6.4% | 515 | Other - service oriented | |
| 5.3% | 427 | Education | |
| 4.1% | 331 | No Answer | |
| 3.6% | 287 | Engineering/Electrical/Mechanical/Civil | |
| 3.4% | 273 | Finance | |
| 3.3% | 267 | General Business | |
| 3.3% | 264 | Medical | |
| 3.2% | 261 | Arts (photography, music, design, etc.) | |
| 3.0% | 239 | Sales | |
| 2.8% | 224 | Politics/Public Service | |
| 2.3% | 188 | Publishing/Journalism | |
| 2.3% | 184 | Psychology/Sociology | |
| 1.9% | 150 | Administration | |
| 1.8% | 147 | Legal | |
| 1.8% | 144 | Manufacturing - industrial products | |
| 1.7% | 138 | Retail/Merchandising | |
| 1.5% | 118 | Manufacturing - consumer products | |
| 1.2% | 97 | Military | |
| 1.0% | 84 | Hospitality/Food | |
| 1.0% | 77 | Construction/Architechture | |
| 0.9% | 72 | Other - product oriented | |
| 0.7% | 59 | Biological | |
| 0.7% | 58 | Tourism | |
| 0.6% | 52 | Chemical/Geological | |
| 0.6% | 45 | Maintenance/Repair | |
| | |||
| What type of position do you have? | |||
| 35.5% | 2850 | Student | |
| 14.8% | 1193 | Other | |
| 12.4% | 996 | Mid-level management | |
| 7.5% | 601 | Production/development | |
| 6.6% | 531 | Top-level Executive/CEO/CFO | |
| 5.3% | 428 | Operations/business support (accounting, human resources, etc.) | |
| 4.4% | 355 | No Answer | |
| 4.0% | 322 | Sales | |
| 3.6% | 290 | Secretarial/assistant/receptionist | |
| 3.5% | 278 | Product/service support | |
| 1.9% | 154 | Maintenance/repair | |
| | |||
| What is your average annual family income? | |||
| 17.0% | 1367 | No Answer | |
| 8.3% | 671 | $41k-$50k | |
| 8.0% | 643 | $10k-$20k | |
| 7.3% | 586 | $51k-$60k | |
| 6.4% | 512 | $81k-$100k | |
| 6.2% | 498 | Under $10k | |
| 6.0% | 479 | $61k-$70k | |
| 5.9% | 471 | $21k-$25k | |
| 5.5% | 445 | $30k-$35k | |
| 5.4% | 437 | $36k-$40k | |
| 5.4% | 434 | $71k-$80k | |
| 5.3% | 429 | $26k-$30k | |
| 4.4% | 357 | $101k-$120k | |
| 2.6% | 206 | $151k-$200k | |
| 2.3% | 183 | $121k-$150k | |
| 2.1% | 171 | Over $300k | |
| 1.3% | 105 | $200k-$300k | |
| | |||
| What is your marital status? | |||
| 56.2% | 4517 | Never been married | |
| 32.4% | 2601 | Married | |
| 6.0% | 481 | Divorced | |
| 3.6% | 289 | No Answer | |
| 1.4% | 110 | Separated | |
| | |||
| How many times have you been married? | |||
| 54.7% | 4395 | 0 | |
| 29.3% | 2356 | 1 | |
| 6.9% | 555 | 2 | |
| 5.6% | 448 | No Answer | |
| 1.7% | 140 | 3 | |
| 0.7% | 59 | 7+ | |
| 0.3% | 27 | 4 | |
| 0.2% | 16 | 5 | |
| 0.1% | 10 | 6 | |
| | |||
| How many children do you have? | |||
| 66.7% | 5359 | 0 | |
| 11.4% | 917 | 2 | |
| 10.0% | 800 | 1 | |
| 4.6% | 369 | 3 | |
| 2.7% | 216 | No Answer | |
| 2.3% | 183 | 4 | |
| 0.7% | 59 | 5 | |
| 0.6% | 49 | 9+ | |
| 0.4% | 30 | 6 | |
| 0.2% | 13 | 8 | |
| 0.1% | 9 | 7 | |
| | |||
| How long have you been at your current job (if you're a student, how many years have you been in college)? | |||
| 15.1% | 1212 | 1-2 years | |
| 12.4% | 995 | 2-3 years | |
| 11.2% | 904 | 6 months - 1 year | |
| 10.9% | 875 | Less than 6 months | |
| 9.1% | 734 | 3-4 years | |
| 8.5% | 680 | Elementary/High School | |
| 7.2% | 578 | 4-5 years | |
| 5.3% | 423 | No Answer | |
| 5.2% | 417 | 6-7 years | |
| 4.5% | 362 | 8-10 years | |
| 4.5% | 362 | 11-15 years | |
| 2.6% | 209 | 16-20 years | |
| 2.1% | 172 | 21-30 years | |
| 0.5% | 42 | 31-40 years | |
| 0.4% | 33 | 41+ years | |
| | |||
| How do you access the Internet now? | |||
| 22.9% | 1842 | From work | |
| 22.9% | 1841 | Local independent ISP | |
| 21.8% | 1755 | Via my school | |
| 18.1% | 1458 | AOL | |
| 14.7% | 1179 | Local telephone company | |
| 13.2% | 1063 | Other national ISP/Telco | |
| 12.1% | 974 | MSN | |
| 10.4% | 835 | Local cable company | |
| 5.4% | 438 | Friend's computer | |
| 4.2% | 336 | AT&T | |
| 3.8% | 304 | Earthlink | |
| 3.5% | 282 | Local free net | |
| 3.4% | 277 | Public Terminals/Cyber cafe | |
| 3.2% | 258 | Prodigy | |
| 2.8% | 225 | Netcom | |
| 2.1% | 171 | Compuserve | |
| 1.1% | 89 | Sprint | |
| 0.9% | 73 | Pipeline | |
| 0.7% | 58 | MCI | |
| | |||
| What's the maximum speed you access the Internet at from HOME? | |||
| 29.2% | 2348 | Modem - 56k | |
| 13.9% | 1116 | Modem - 28.8k | |
| 13.1% | 1052 | Modem - 33.6k | |
| 9.6% | 768 | Cable-Modem | |
| 6.0% | 484 | Don't have access at home | |
| 4.7% | 376 | I'm not sure. | |
| 4.5% | 361 | Other high speed twisted pair (DSL, etc.) | |
| 4.3% | 349 | No Answer | |
| 4.2% | 334 | Modem - 14.4k | |
| 3.8% | 306 | Modem - not sure | |
| 1.5% | 120 | ISDN - 128k | |
| 1.4% | 116 | ISDN - 56/64k | |
| 0.7% | 59 | Modem - less than 14.4k | |
| 0.7% | 57 | Full T1 (1.54Mb) | |
| 0.3% | 28 | Multiple T3s | |
| 0.3% | 26 | ISDN - multiple | |
| 0.3% | 23 | Fractional T1 | |
| 0.3% | 21 | Other | |
| 0.2% | 18 | Full T3 (45Mb) | |
| 0.2% | 16 | Fractional T3 | |
| 0.2% | 16 | Multiple T1s | |
| | |||
| What's the maximum speed you access the Internet at from WORK? | |||
| 17.0% | 1363 | Don't have access at work | |
| 16.2% | 1303 | No Answer | |
| 8.5% | 686 | I'm not sure. | |
| 7.6% | 610 | Full T1 (1.54Mb) | |
| 7.5% | 600 | Modem - 56k | |
| 5.6% | 449 | Not sure - it's over a LAN | |
| 4.2% | 337 | Modem - 28.8k | |
| 3.9% | 314 | Cable-Modem | |
| 3.7% | 296 | ISDN - 128k | |
| 3.6% | 289 | Modem - 33.6k | |
| 3.5% | 283 | Modem - not sure | |
| 3.0% | 243 | Other high speed twisted pair (DSL, etc.) | |
| 3.0% | 242 | Fractional T1 | |
| 2.7% | 220 | ISDN - 56/64k | |
| 2.2% | 178 | Multiple T1s | |
| 1.6% | 129 | Full T3 (45Mb) | |
| 1.6% | 125 | ISDN - multiple | |
| 1.3% | 107 | Multiple T3s | |
| 1.2% | 97 | Modem - 14.4k | |
| 0.5% | 43 | Other | |
| 0.5% | 41 | Fractional T3 | |
| 0.5% | 38 | Modem - less than 14.4k | |
| | |||
| Have you ever purchased anything over the Internet? | |||
| 47.3% | 3801 | Yes (several times) | |
| 32.4% | 2604 | No | |
| 14.7% | 1182 | Yes (once) | |
| 5.2% | 416 | No Answer | |
| | |||
| What do you primarily use the Internet for? | |||
| 81.3% | 6534 | Research | |
| 80.3% | 6454 | Communication/keeping in touch | |
| 56.7% | 4555 | Education | |
| 51.0% | 4101 | Games/Entertainment | |
| 48.4% | 3892 | Get the latest news/financial information | |
| 37.3% | 3000 | Online shopping | |
| 33.3% | 2679 | Online chatting | |
| 27.7% | 2223 | Employment/job searching | |
| 22.6% | 1815 | I have a personal web page | |
| 21.4% | 1724 | Meeting new people; sharing interests | |
| 21.2% | 1708 | Newsgroups | |
| 20.4% | 1639 | Political/social causes | |
| 19.2% | 1546 | 'Adult' (sexual) activities | |
| 16.9% | 1358 | I'm involved with an Internet-based business | |
| 8.7% | 699 | To generate additional revenue; explore entrepeneurship | |
| 5.9% | 475 | Promotion of a non-Internet related business | |
| 4.2% | 337 | Video conferencing | |
| | |||
| On average how much e-mail do you receive? | |||
| 21.5% | 1726 | 3-5/day | |
| 18.6% | 1494 | 6-10/day | |
| 12.7% | 1022 | 11-20/day | |
| 11.9% | 953 | 1-2/day | |
| 11.0% | 885 | About 1-5 a week | |
| 6.4% | 514 | 21-30/day | |
| 3.9% | 312 | 31-40/day | |
| 2.6% | 208 | 41-50/day | |
| 1.8% | 147 | Less than 1 a week | |
| 1.6% | 132 | 76-100/day | |
| 1.6% | 126 | 51-75/day | |
| 1.3% | 102 | 101-200/day | |
| 1.3% | 102 | No Answer | |
| 1.2% | 96 | None - don't have e-mail | |
| 0.9% | 74 | Less than 1 a month | |
| 0.6% | 48 | 201-500/day | |
| 0.6% | 45 | 2000+/day | |
| 0.1% | 10 | 501-1000/day | |
| 0.1% | 5 | 1000-2000/day | |
Home Page.
|
|
/InterCommerce
Corporation,