Please visit our sponsors who help support Survey.Net

Your source for information, opinions & demographics from the Net Community!
| | |||
| Your Age: | |||
| 18.6% | 1478 | 22-25 | |
| 15.9% | 1267 | 26-30 | |
| 11.3% | 897 | 31-35 | |
| 8.2% | 650 | 36-40 | |
| 6.2% | 497 | 41-45 | |
| 5.8% | 458 | 21 | |
| 5.6% | 443 | 16-17 | |
| 4.9% | 386 | 20 | |
| 4.7% | 377 | 46-50 | |
| 4.1% | 330 | 18 | |
| 4.1% | 327 | 19 | |
| 3.7% | 298 | 13-15 | |
| 3.0% | 237 | 51-55 | |
| 1.4% | 109 | 56-60 | |
| 0.6% | 46 | 61-65 | |
| 0.4% | 35 | Under 12 | |
| 0.4% | 33 | No Answer | |
| 0.4% | 30 | 66-70 | |
| 0.2% | 15 | 81+ | |
| 0.2% | 12 | 71-80 | |
| | |||
| Your Sex: | |||
| 56.5% | 4492 | Male | |
| 40.0% | 3181 | Female | |
| 3.1% | 248 | No Answer | |
| | |||
| Highest level of education completed: | |||
| 24.2% | 1924 | College - Bachelors degree | |
| 21.0% | 1669 | College - currently enrolled | |
| 19.9% | 1587 | Some college | |
| 11.6% | 926 | College - Masters degree | |
| 9.8% | 776 | Some high school | |
| 8.8% | 699 | High school graduate | |
| 2.8% | 220 | College - PhD | |
| 1.5% | 121 | No Answer | |
| | |||
| What industry are you involved with or studying (if a student)? If you are involved in more than one business/industry, select the one relating to your main source of income/vocation: | |||
| 15.7% | 1247 | Student | |
| 14.8% | 1179 | Computers | |
| 10.4% | 826 | Advertising/Marketing/PR | |
| 6.4% | 512 | Other - service oriented | |
| 5.3% | 421 | Education | |
| 4.1% | 329 | No Answer | |
| 3.6% | 286 | Engineering/Electrical/Mechanical/Civil | |
| 3.4% | 272 | Finance | |
| 3.3% | 263 | Medical | |
| 3.3% | 262 | General Business | |
| 3.2% | 258 | Arts (photography, music, design, etc.) | |
| 3.0% | 238 | Sales | |
| 2.8% | 222 | Politics/Public Service | |
| 2.4% | 187 | Publishing/Journalism | |
| 2.3% | 182 | Psychology/Sociology | |
| 1.8% | 147 | Administration | |
| 1.8% | 146 | Legal | |
| 1.8% | 144 | Manufacturing - industrial products | |
| 1.7% | 136 | Retail/Merchandising | |
| 1.5% | 117 | Manufacturing - consumer products | |
| 1.2% | 97 | Military | |
| 1.1% | 84 | Hospitality/Food | |
| 1.0% | 76 | Construction/Architechture | |
| 0.9% | 72 | Other - product oriented | |
| 0.7% | 59 | Biological | |
| 0.7% | 58 | Tourism | |
| 0.7% | 52 | Chemical/Geological | |
| 0.6% | 45 | Maintenance/Repair | |
| | |||
| What type of position do you have? | |||
| 35.2% | 2802 | Student | |
| 14.9% | 1185 | Other | |
| 12.5% | 991 | Mid-level management | |
| 7.5% | 598 | Production/development | |
| 6.6% | 528 | Top-level Executive/CEO/CFO | |
| 5.3% | 424 | Operations/business support (accounting, human resources, etc.) | |
| 4.4% | 354 | No Answer | |
| 4.0% | 322 | Sales | |
| 3.6% | 289 | Secretarial/assistant/receptionist | |
| 3.5% | 277 | Product/service support | |
| 1.9% | 152 | Maintenance/repair | |
| | |||
| What is your average annual family income? | |||
| 17.0% | 1355 | No Answer | |
| 8.4% | 667 | $41k-$50k | |
| 7.9% | 630 | $10k-$20k | |
| 7.3% | 583 | $51k-$60k | |
| 6.4% | 509 | $81k-$100k | |
| 6.1% | 487 | Under $10k | |
| 6.0% | 474 | $61k-$70k | |
| 5.9% | 468 | $21k-$25k | |
| 5.6% | 442 | $30k-$35k | |
| 5.5% | 436 | $36k-$40k | |
| 5.4% | 430 | $71k-$80k | |
| 5.4% | 426 | $26k-$30k | |
| 4.5% | 356 | $101k-$120k | |
| 2.5% | 202 | $151k-$200k | |
| 2.3% | 182 | $121k-$150k | |
| 2.1% | 168 | Over $300k | |
| 1.3% | 103 | $200k-$300k | |
| | |||
| What is your marital status? | |||
| 56.2% | 4475 | Never been married | |
| 32.4% | 2580 | Married | |
| 6.0% | 474 | Divorced | |
| 3.6% | 285 | No Answer | |
| 1.4% | 108 | Separated | |
| | |||
| How many times have you been married? | |||
| 54.7% | 4349 | 0 | |
| 29.4% | 2337 | 1 | |
| 6.9% | 551 | 2 | |
| 5.6% | 445 | No Answer | |
| 1.7% | 137 | 3 | |
| 0.7% | 56 | 7+ | |
| 0.3% | 26 | 4 | |
| 0.2% | 14 | 5 | |
| 0.1% | 10 | 6 | |
| | |||
| How many children do you have? | |||
| 66.8% | 5311 | 0 | |
| 11.4% | 904 | 2 | |
| 10.0% | 794 | 1 | |
| 4.6% | 364 | 3 | |
| 2.7% | 212 | No Answer | |
| 2.2% | 179 | 4 | |
| 0.7% | 59 | 5 | |
| 0.6% | 49 | 9+ | |
| 0.4% | 30 | 6 | |
| 0.2% | 12 | 8 | |
| 0.1% | 8 | 7 | |
| | |||
| How long have you been at your current job (if you're a student, how many years have you been in college)? | |||
| 15.1% | 1200 | 1-2 years | |
| 12.3% | 982 | 2-3 years | |
| 11.3% | 901 | 6 months - 1 year | |
| 11.0% | 873 | Less than 6 months | |
| 9.1% | 725 | 3-4 years | |
| 8.4% | 671 | Elementary/High School | |
| 7.2% | 573 | 4-5 years | |
| 5.3% | 418 | No Answer | |
| 5.2% | 413 | 6-7 years | |
| 4.5% | 357 | 8-10 years | |
| 4.5% | 357 | 11-15 years | |
| 2.6% | 206 | 16-20 years | |
| 2.1% | 171 | 21-30 years | |
| 0.5% | 42 | 31-40 years | |
| 0.4% | 33 | 41+ years | |
| | |||
| How do you access the Internet now? | |||
| 23.1% | 1837 | Local independent ISP | |
| 23.0% | 1830 | From work | |
| 21.8% | 1734 | Via my school | |
| 18.3% | 1455 | AOL | |
| 14.6% | 1160 | Local telephone company | |
| 13.3% | 1057 | Other national ISP/Telco | |
| 12.0% | 954 | MSN | |
| 10.2% | 812 | Local cable company | |
| 5.4% | 427 | Friend's computer | |
| 4.1% | 330 | AT&T | |
| 3.8% | 303 | Earthlink | |
| 3.4% | 274 | Local free net | |
| 3.4% | 267 | Public Terminals/Cyber cafe | |
| 3.2% | 251 | Prodigy | |
| 2.8% | 223 | Netcom | |
| 2.1% | 170 | Compuserve | |
| 1.1% | 86 | Sprint | |
| 0.9% | 71 | Pipeline | |
| 0.7% | 57 | MCI | |
| | |||
| What's the maximum speed you access the Internet at from HOME? | |||
| 29.4% | 2342 | Modem - 56k | |
| 14.0% | 1115 | Modem - 28.8k | |
| 13.2% | 1051 | Modem - 33.6k | |
| 9.5% | 754 | Cable-Modem | |
| 6.0% | 478 | Don't have access at home | |
| 4.5% | 361 | I'm not sure. | |
| 4.4% | 350 | Other high speed twisted pair (DSL, etc.) | |
| 4.4% | 348 | No Answer | |
| 4.1% | 330 | Modem - 14.4k | |
| 3.8% | 303 | Modem - not sure | |
| 1.5% | 118 | ISDN - 128k | |
| 1.4% | 115 | ISDN - 56/64k | |
| 0.7% | 56 | Modem - less than 14.4k | |
| 0.7% | 55 | Full T1 (1.54Mb) | |
| 0.3% | 27 | Multiple T3s | |
| 0.3% | 23 | Fractional T1 | |
| 0.3% | 23 | ISDN - multiple | |
| 0.3% | 20 | Other | |
| 0.2% | 17 | Full T3 (45Mb) | |
| 0.2% | 16 | Fractional T3 | |
| 0.2% | 16 | Multiple T1s | |
| | |||
| What's the maximum speed you access the Internet at from WORK? | |||
| 17.1% | 1357 | Don't have access at work | |
| 16.2% | 1291 | No Answer | |
| 8.5% | 673 | I'm not sure. | |
| 7.6% | 607 | Full T1 (1.54Mb) | |
| 7.5% | 596 | Modem - 56k | |
| 5.6% | 445 | Not sure - it's over a LAN | |
| 4.2% | 335 | Modem - 28.8k | |
| 3.9% | 311 | Cable-Modem | |
| 3.7% | 295 | ISDN - 128k | |
| 3.6% | 288 | Modem - 33.6k | |
| 3.5% | 282 | Modem - not sure | |
| 3.0% | 240 | Fractional T1 | |
| 3.0% | 236 | Other high speed twisted pair (DSL, etc.) | |
| 2.7% | 217 | ISDN - 56/64k | |
| 2.2% | 177 | Multiple T1s | |
| 1.6% | 128 | Full T3 (45Mb) | |
| 1.5% | 122 | ISDN - multiple | |
| 1.3% | 106 | Multiple T3s | |
| 1.2% | 94 | Modem - 14.4k | |
| 0.5% | 41 | Other | |
| 0.5% | 41 | Fractional T3 | |
| 0.4% | 35 | Modem - less than 14.4k | |
| | |||
| Have you ever purchased anything over the Internet? | |||
| 47.3% | 3763 | Yes (several times) | |
| 32.5% | 2586 | No | |
| 14.6% | 1164 | Yes (once) | |
| 5.2% | 410 | No Answer | |
| | |||
| What do you primarily use the Internet for? | |||
| 81.5% | 6484 | Research | |
| 80.5% | 6401 | Communication/keeping in touch | |
| 56.4% | 4488 | Education | |
| 51.1% | 4068 | Games/Entertainment | |
| 48.6% | 3863 | Get the latest news/financial information | |
| 37.4% | 2974 | Online shopping | |
| 33.3% | 2649 | Online chatting | |
| 27.7% | 2200 | Employment/job searching | |
| 22.6% | 1801 | I have a personal web page | |
| 21.5% | 1707 | Meeting new people; sharing interests | |
| 21.3% | 1696 | Newsgroups | |
| 20.4% | 1625 | Political/social causes | |
| 19.3% | 1532 | 'Adult' (sexual) activities | |
| 17.0% | 1353 | I'm involved with an Internet-based business | |
| 8.7% | 694 | To generate additional revenue; explore entrepeneurship | |
| 5.9% | 470 | Promotion of a non-Internet related business | |
| 4.1% | 323 | Video conferencing | |
| | |||
| On average how much e-mail do you receive? | |||
| 21.4% | 1706 | 3-5/day | |
| 18.6% | 1477 | 6-10/day | |
| 12.7% | 1014 | 11-20/day | |
| 11.9% | 945 | 1-2/day | |
| 11.0% | 878 | About 1-5 a week | |
| 6.4% | 512 | 21-30/day | |
| 3.9% | 312 | 31-40/day | |
| 2.6% | 204 | 41-50/day | |
| 1.8% | 146 | Less than 1 a week | |
| 1.6% | 131 | 76-100/day | |
| 1.6% | 126 | 51-75/day | |
| 1.3% | 100 | 101-200/day | |
| 1.2% | 99 | No Answer | |
| 1.2% | 95 | None - don't have e-mail | |
| 0.9% | 72 | Less than 1 a month | |
| 0.6% | 47 | 201-500/day | |
| 0.6% | 45 | 2000+/day | |
| 0.1% | 10 | 501-1000/day | |
| 0.1% | 4 | 1000-2000/day | |
Home Page.
|
|
/InterCommerce
Corporation,