Please visit our sponsors who help support Survey.Net

Your source for information, opinions & demographics from the Net Community!
| | |||
| Your Age: | |||
| 18.6% | 1467 | 22-25 | |
| 16.0% | 1259 | 26-30 | |
| 11.2% | 886 | 31-35 | |
| 8.2% | 647 | 36-40 | |
| 6.3% | 497 | 41-45 | |
| 5.7% | 452 | 21 | |
| 5.6% | 439 | 16-17 | |
| 4.8% | 382 | 20 | |
| 4.8% | 375 | 46-50 | |
| 4.2% | 329 | 18 | |
| 4.1% | 323 | 19 | |
| 3.8% | 296 | 13-15 | |
| 3.0% | 234 | 51-55 | |
| 1.4% | 108 | 56-60 | |
| 0.6% | 46 | 61-65 | |
| 0.4% | 34 | Under 12 | |
| 0.4% | 33 | No Answer | |
| 0.4% | 28 | 66-70 | |
| 0.2% | 15 | 81+ | |
| 0.1% | 11 | 71-80 | |
| | |||
| Your Sex: | |||
| 56.5% | 4459 | Male | |
| 40.0% | 3154 | Female | |
| 3.1% | 246 | No Answer | |
| | |||
| Highest level of education completed: | |||
| 24.2% | 1910 | College - Bachelors degree | |
| 20.9% | 1651 | College - currently enrolled | |
| 20.0% | 1582 | Some college | |
| 11.7% | 920 | College - Masters degree | |
| 9.7% | 766 | Some high school | |
| 8.8% | 693 | High school graduate | |
| 2.8% | 218 | College - PhD | |
| 1.5% | 120 | No Answer | |
| | |||
| What industry are you involved with or studying (if a student)? If you are involved in more than one business/industry, select the one relating to your main source of income/vocation: | |||
| 15.6% | 1228 | Student | |
| 14.9% | 1175 | Computers | |
| 10.4% | 820 | Advertising/Marketing/PR | |
| 6.4% | 508 | Other - service oriented | |
| 5.3% | 417 | Education | |
| 4.2% | 328 | No Answer | |
| 3.6% | 284 | Engineering/Electrical/Mechanical/Civil | |
| 3.4% | 271 | Finance | |
| 3.3% | 261 | General Business | |
| 3.3% | 261 | Medical | |
| 3.2% | 255 | Arts (photography, music, design, etc.) | |
| 3.0% | 237 | Sales | |
| 2.8% | 221 | Politics/Public Service | |
| 2.3% | 184 | Publishing/Journalism | |
| 2.3% | 180 | Psychology/Sociology | |
| 1.9% | 147 | Administration | |
| 1.8% | 144 | Legal | |
| 1.8% | 143 | Manufacturing - industrial products | |
| 1.7% | 136 | Retail/Merchandising | |
| 1.5% | 117 | Manufacturing - consumer products | |
| 1.2% | 96 | Military | |
| 1.1% | 84 | Hospitality/Food | |
| 1.0% | 75 | Construction/Architechture | |
| 0.9% | 72 | Other - product oriented | |
| 0.7% | 59 | Biological | |
| 0.7% | 57 | Tourism | |
| 0.6% | 51 | Chemical/Geological | |
| 0.6% | 44 | Maintenance/Repair | |
| | |||
| What type of position do you have? | |||
| 35.0% | 2766 | Student | |
| 15.0% | 1180 | Other | |
| 12.5% | 984 | Mid-level management | |
| 7.5% | 594 | Production/development | |
| 6.7% | 526 | Top-level Executive/CEO/CFO | |
| 5.3% | 422 | Operations/business support (accounting, human resources, etc.) | |
| 4.5% | 353 | No Answer | |
| 4.1% | 321 | Sales | |
| 3.6% | 287 | Secretarial/assistant/receptionist | |
| 3.5% | 276 | Product/service support | |
| 1.9% | 151 | Maintenance/repair | |
| | |||
| What is your average annual family income? | |||
| 17.0% | 1345 | No Answer | |
| 8.4% | 663 | $41k-$50k | |
| 7.9% | 626 | $10k-$20k | |
| 7.3% | 579 | $51k-$60k | |
| 6.4% | 504 | $81k-$100k | |
| 6.1% | 480 | Under $10k | |
| 6.0% | 474 | $61k-$70k | |
| 5.9% | 466 | $21k-$25k | |
| 5.5% | 435 | $30k-$35k | |
| 5.5% | 432 | $36k-$40k | |
| 5.4% | 428 | $71k-$80k | |
| 5.4% | 423 | $26k-$30k | |
| 4.5% | 352 | $101k-$120k | |
| 2.5% | 201 | $151k-$200k | |
| 2.3% | 181 | $121k-$150k | |
| 2.1% | 166 | Over $300k | |
| 1.3% | 101 | $200k-$300k | |
| | |||
| What is your marital status? | |||
| 56.3% | 4441 | Never been married | |
| 32.4% | 2560 | Married | |
| 6.0% | 470 | Divorced | |
| 3.6% | 283 | No Answer | |
| 1.3% | 106 | Separated | |
| | |||
| How many times have you been married? | |||
| 54.7% | 4316 | 0 | |
| 29.3% | 2316 | 1 | |
| 7.0% | 549 | 2 | |
| 5.6% | 445 | No Answer | |
| 1.7% | 135 | 3 | |
| 0.7% | 53 | 7+ | |
| 0.3% | 25 | 4 | |
| 0.2% | 12 | 5 | |
| 0.1% | 10 | 6 | |
| | |||
| How many children do you have? | |||
| 66.8% | 5270 | 0 | |
| 11.4% | 897 | 2 | |
| 10.0% | 787 | 1 | |
| 4.5% | 359 | 3 | |
| 2.7% | 212 | No Answer | |
| 2.3% | 178 | 4 | |
| 0.7% | 58 | 5 | |
| 0.6% | 48 | 9+ | |
| 0.4% | 30 | 6 | |
| 0.2% | 12 | 8 | |
| 0.1% | 7 | 7 | |
| | |||
| How long have you been at your current job (if you're a student, how many years have you been in college)? | |||
| 15.1% | 1188 | 1-2 years | |
| 12.4% | 977 | 2-3 years | |
| 11.4% | 898 | 6 months - 1 year | |
| 11.0% | 866 | Less than 6 months | |
| 9.1% | 716 | 3-4 years | |
| 8.4% | 664 | Elementary/High School | |
| 7.2% | 569 | 4-5 years | |
| 5.3% | 416 | No Answer | |
| 5.2% | 413 | 6-7 years | |
| 4.5% | 354 | 8-10 years | |
| 4.5% | 353 | 11-15 years | |
| 2.6% | 204 | 16-20 years | |
| 2.1% | 168 | 21-30 years | |
| 0.5% | 41 | 31-40 years | |
| 0.4% | 33 | 41+ years | |
| | |||
| How do you access the Internet now? | |||
| 23.3% | 1835 | Local independent ISP | |
| 23.0% | 1819 | From work | |
| 21.8% | 1718 | Via my school | |
| 18.3% | 1448 | AOL | |
| 14.5% | 1146 | Local telephone company | |
| 13.3% | 1047 | Other national ISP/Telco | |
| 12.0% | 945 | MSN | |
| 10.1% | 797 | Local cable company | |
| 5.4% | 424 | Friend's computer | |
| 4.1% | 326 | AT&T | |
| 3.8% | 303 | Earthlink | |
| 3.4% | 268 | Local free net | |
| 3.3% | 264 | Public Terminals/Cyber cafe | |
| 3.1% | 247 | Prodigy | |
| 2.8% | 222 | Netcom | |
| 2.1% | 169 | Compuserve | |
| 1.1% | 84 | Sprint | |
| 0.9% | 71 | Pipeline | |
| 0.7% | 57 | MCI | |
| | |||
| What's the maximum speed you access the Internet at from HOME? | |||
| 29.6% | 2335 | Modem - 56k | |
| 14.1% | 1114 | Modem - 28.8k | |
| 13.3% | 1051 | Modem - 33.6k | |
| 9.4% | 740 | Cable-Modem | |
| 6.0% | 477 | Don't have access at home | |
| 4.4% | 348 | I'm not sure. | |
| 4.4% | 346 | No Answer | |
| 4.3% | 343 | Other high speed twisted pair (DSL, etc.) | |
| 4.2% | 329 | Modem - 14.4k | |
| 3.8% | 300 | Modem - not sure | |
| 1.4% | 114 | ISDN - 56/64k | |
| 1.4% | 113 | ISDN - 128k | |
| 0.7% | 54 | Full T1 (1.54Mb) | |
| 0.7% | 53 | Modem - less than 14.4k | |
| 0.3% | 27 | Multiple T3s | |
| 0.3% | 23 | Fractional T1 | |
| 0.3% | 21 | ISDN - multiple | |
| 0.3% | 20 | Other | |
| 0.2% | 16 | Full T3 (45Mb) | |
| 0.2% | 16 | Fractional T3 | |
| 0.2% | 15 | Multiple T1s | |
| | |||
| What's the maximum speed you access the Internet at from WORK? | |||
| 17.1% | 1350 | Don't have access at work | |
| 16.3% | 1285 | No Answer | |
| 8.3% | 656 | I'm not sure. | |
| 7.7% | 604 | Full T1 (1.54Mb) | |
| 7.5% | 592 | Modem - 56k | |
| 5.6% | 444 | Not sure - it's over a LAN | |
| 4.2% | 334 | Modem - 28.8k | |
| 3.9% | 309 | Cable-Modem | |
| 3.7% | 294 | ISDN - 128k | |
| 3.6% | 287 | Modem - 33.6k | |
| 3.6% | 282 | Modem - not sure | |
| 3.0% | 239 | Fractional T1 | |
| 2.9% | 232 | Other high speed twisted pair (DSL, etc.) | |
| 2.7% | 215 | ISDN - 56/64k | |
| 2.2% | 176 | Multiple T1s | |
| 1.6% | 127 | Full T3 (45Mb) | |
| 1.5% | 118 | ISDN - multiple | |
| 1.3% | 104 | Multiple T3s | |
| 1.2% | 94 | Modem - 14.4k | |
| 0.5% | 40 | Fractional T3 | |
| 0.5% | 39 | Other | |
| 0.4% | 34 | Modem - less than 14.4k | |
| | |||
| Have you ever purchased anything over the Internet? | |||
| 47.2% | 3724 | Yes (several times) | |
| 32.6% | 2575 | No | |
| 14.7% | 1159 | Yes (once) | |
| 5.1% | 402 | No Answer | |
| | |||
| What do you primarily use the Internet for? | |||
| 81.6% | 6442 | Research | |
| 80.5% | 6354 | Communication/keeping in touch | |
| 56.3% | 4443 | Education | |
| 51.1% | 4035 | Games/Entertainment | |
| 48.6% | 3837 | Get the latest news/financial information | |
| 37.3% | 2940 | Online shopping | |
| 33.2% | 2624 | Online chatting | |
| 27.6% | 2182 | Employment/job searching | |
| 22.7% | 1789 | I have a personal web page | |
| 21.4% | 1691 | Newsgroups | |
| 21.4% | 1687 | Meeting new people; sharing interests | |
| 20.5% | 1616 | Political/social causes | |
| 19.3% | 1524 | 'Adult' (sexual) activities | |
| 17.1% | 1350 | I'm involved with an Internet-based business | |
| 8.8% | 693 | To generate additional revenue; explore entrepeneurship | |
| 5.9% | 468 | Promotion of a non-Internet related business | |
| 4.0% | 312 | Video conferencing | |
| | |||
| On average how much e-mail do you receive? | |||
| 21.5% | 1695 | 3-5/day | |
| 18.5% | 1461 | 6-10/day | |
| 12.7% | 1001 | 11-20/day | |
| 11.9% | 942 | 1-2/day | |
| 11.1% | 877 | About 1-5 a week | |
| 6.4% | 507 | 21-30/day | |
| 3.9% | 309 | 31-40/day | |
| 2.6% | 202 | 41-50/day | |
| 1.8% | 144 | Less than 1 a week | |
| 1.7% | 131 | 76-100/day | |
| 1.6% | 126 | 51-75/day | |
| 1.3% | 99 | 101-200/day | |
| 1.2% | 98 | No Answer | |
| 1.2% | 95 | None - don't have e-mail | |
| 0.9% | 69 | Less than 1 a month | |
| 0.6% | 47 | 201-500/day | |
| 0.5% | 43 | 2000+/day | |
| 0.1% | 9 | 501-1000/day | |
| 0.1% | 4 | 1000-2000/day | |
Home Page.
|
|
/InterCommerce
Corporation,