Please visit our sponsors who help support Survey.Net

Your source for information, opinions & demographics from the Net Community!
| | |||
| Your Age: | |||
| 18.6% | 1479 | 22-25 | |
| 15.9% | 1267 | 26-30 | |
| 11.3% | 898 | 31-35 | |
| 8.2% | 653 | 36-40 | |
| 6.2% | 498 | 41-45 | |
| 5.7% | 458 | 21 | |
| 5.6% | 443 | 16-17 | |
| 4.9% | 388 | 20 | |
| 4.8% | 379 | 46-50 | |
| 4.2% | 332 | 18 | |
| 4.1% | 328 | 19 | |
| 3.7% | 298 | 13-15 | |
| 3.0% | 238 | 51-55 | |
| 1.4% | 109 | 56-60 | |
| 0.6% | 47 | 61-65 | |
| 0.4% | 35 | Under 12 | |
| 0.4% | 33 | No Answer | |
| 0.4% | 31 | 66-70 | |
| 0.2% | 15 | 81+ | |
| 0.2% | 12 | 71-80 | |
| | |||
| Your Sex: | |||
| 56.5% | 4503 | Male | |
| 40.0% | 3186 | Female | |
| 3.1% | 248 | No Answer | |
| | |||
| Highest level of education completed: | |||
| 24.2% | 1927 | College - Bachelors degree | |
| 21.0% | 1675 | College - currently enrolled | |
| 19.9% | 1590 | Some college | |
| 11.6% | 926 | College - Masters degree | |
| 9.7% | 777 | Some high school | |
| 8.8% | 700 | High school graduate | |
| 2.8% | 221 | College - PhD | |
| 1.5% | 122 | No Answer | |
| | |||
| What industry are you involved with or studying (if a student)? If you are involved in more than one business/industry, select the one relating to your main source of income/vocation: | |||
| 15.7% | 1252 | Student | |
| 14.8% | 1183 | Computers | |
| 10.4% | 826 | Advertising/Marketing/PR | |
| 6.4% | 512 | Other - service oriented | |
| 5.3% | 421 | Education | |
| 4.1% | 329 | No Answer | |
| 3.6% | 287 | Engineering/Electrical/Mechanical/Civil | |
| 3.4% | 272 | Finance | |
| 3.3% | 263 | Medical | |
| 3.3% | 263 | General Business | |
| 3.2% | 259 | Arts (photography, music, design, etc.) | |
| 3.0% | 238 | Sales | |
| 2.8% | 222 | Politics/Public Service | |
| 2.4% | 188 | Publishing/Journalism | |
| 2.3% | 183 | Psychology/Sociology | |
| 1.8% | 147 | Administration | |
| 1.8% | 147 | Legal | |
| 1.8% | 144 | Manufacturing - industrial products | |
| 1.7% | 137 | Retail/Merchandising | |
| 1.5% | 117 | Manufacturing - consumer products | |
| 1.2% | 97 | Military | |
| 1.1% | 84 | Hospitality/Food | |
| 1.0% | 76 | Construction/Architechture | |
| 0.9% | 72 | Other - product oriented | |
| 0.7% | 59 | Biological | |
| 0.7% | 58 | Tourism | |
| 0.7% | 52 | Chemical/Geological | |
| 0.6% | 45 | Maintenance/Repair | |
| | |||
| What type of position do you have? | |||
| 35.3% | 2811 | Student | |
| 14.9% | 1185 | Other | |
| 12.5% | 993 | Mid-level management | |
| 7.5% | 599 | Production/development | |
| 6.6% | 529 | Top-level Executive/CEO/CFO | |
| 5.3% | 424 | Operations/business support (accounting, human resources, etc.) | |
| 4.4% | 354 | No Answer | |
| 4.0% | 322 | Sales | |
| 3.6% | 290 | Secretarial/assistant/receptionist | |
| 3.5% | 278 | Product/service support | |
| 1.9% | 153 | Maintenance/repair | |
| | |||
| What is your average annual family income? | |||
| 17.0% | 1358 | No Answer | |
| 8.4% | 667 | $41k-$50k | |
| 7.9% | 631 | $10k-$20k | |
| 7.3% | 584 | $51k-$60k | |
| 6.4% | 510 | $81k-$100k | |
| 6.1% | 488 | Under $10k | |
| 6.0% | 475 | $61k-$70k | |
| 5.9% | 468 | $21k-$25k | |
| 5.5% | 442 | $30k-$35k | |
| 5.5% | 437 | $36k-$40k | |
| 5.4% | 431 | $71k-$80k | |
| 5.4% | 427 | $26k-$30k | |
| 4.5% | 356 | $101k-$120k | |
| 2.6% | 204 | $151k-$200k | |
| 2.3% | 182 | $121k-$150k | |
| 2.1% | 170 | Over $300k | |
| 1.3% | 104 | $200k-$300k | |
| | |||
| What is your marital status? | |||
| 56.2% | 4483 | Never been married | |
| 32.4% | 2586 | Married | |
| 6.0% | 475 | Divorced | |
| 3.6% | 286 | No Answer | |
| 1.4% | 108 | Separated | |
| | |||
| How many times have you been married? | |||
| 54.6% | 4356 | 0 | |
| 29.3% | 2339 | 1 | |
| 6.9% | 553 | 2 | |
| 5.6% | 446 | No Answer | |
| 1.7% | 139 | 3 | |
| 0.7% | 56 | 7+ | |
| 0.3% | 27 | 4 | |
| 0.2% | 15 | 5 | |
| 0.1% | 10 | 6 | |
| | |||
| How many children do you have? | |||
| 66.7% | 5318 | 0 | |
| 11.4% | 907 | 2 | |
| 10.0% | 795 | 1 | |
| 4.6% | 366 | 3 | |
| 2.7% | 213 | No Answer | |
| 2.3% | 180 | 4 | |
| 0.7% | 59 | 5 | |
| 0.6% | 49 | 9+ | |
| 0.4% | 30 | 6 | |
| 0.2% | 13 | 8 | |
| 0.1% | 8 | 7 | |
| | |||
| How long have you been at your current job (if you're a student, how many years have you been in college)? | |||
| 15.1% | 1204 | 1-2 years | |
| 12.4% | 987 | 2-3 years | |
| 11.3% | 902 | 6 months - 1 year | |
| 10.9% | 873 | Less than 6 months | |
| 9.1% | 725 | 3-4 years | |
| 8.4% | 673 | Elementary/High School | |
| 7.2% | 573 | 4-5 years | |
| 5.3% | 419 | No Answer | |
| 5.2% | 413 | 6-7 years | |
| 4.5% | 358 | 11-15 years | |
| 4.5% | 357 | 8-10 years | |
| 2.6% | 207 | 16-20 years | |
| 2.2% | 172 | 21-30 years | |
| 0.5% | 42 | 31-40 years | |
| 0.4% | 33 | 41+ years | |
| | |||
| How do you access the Internet now? | |||
| 23.1% | 1838 | Local independent ISP | |
| 23.0% | 1833 | From work | |
| 21.8% | 1735 | Via my school | |
| 18.2% | 1455 | AOL | |
| 14.6% | 1165 | Local telephone company | |
| 13.3% | 1058 | Other national ISP/Telco | |
| 12.0% | 958 | MSN | |
| 10.3% | 818 | Local cable company | |
| 5.4% | 428 | Friend's computer | |
| 4.1% | 330 | AT&T | |
| 3.8% | 303 | Earthlink | |
| 3.4% | 275 | Local free net | |
| 3.4% | 268 | Public Terminals/Cyber cafe | |
| 3.1% | 251 | Prodigy | |
| 2.8% | 224 | Netcom | |
| 2.1% | 170 | Compuserve | |
| 1.1% | 87 | Sprint | |
| 0.9% | 71 | Pipeline | |
| 0.7% | 57 | MCI | |
| | |||
| What's the maximum speed you access the Internet at from HOME? | |||
| 29.4% | 2342 | Modem - 56k | |
| 14.0% | 1115 | Modem - 28.8k | |
| 13.2% | 1052 | Modem - 33.6k | |
| 9.5% | 757 | Cable-Modem | |
| 6.0% | 478 | Don't have access at home | |
| 4.6% | 366 | I'm not sure. | |
| 4.4% | 353 | Other high speed twisted pair (DSL, etc.) | |
| 4.4% | 348 | No Answer | |
| 4.1% | 330 | Modem - 14.4k | |
| 3.8% | 303 | Modem - not sure | |
| 1.5% | 118 | ISDN - 128k | |
| 1.5% | 116 | ISDN - 56/64k | |
| 0.7% | 56 | Modem - less than 14.4k | |
| 0.7% | 56 | Full T1 (1.54Mb) | |
| 0.3% | 27 | Multiple T3s | |
| 0.3% | 24 | ISDN - multiple | |
| 0.3% | 23 | Fractional T1 | |
| 0.3% | 20 | Other | |
| 0.2% | 18 | Full T3 (45Mb) | |
| 0.2% | 16 | Fractional T3 | |
| 0.2% | 16 | Multiple T1s | |
| | |||
| What's the maximum speed you access the Internet at from WORK? | |||
| 17.0% | 1357 | Don't have access at work | |
| 16.3% | 1296 | No Answer | |
| 8.5% | 676 | I'm not sure. | |
| 7.6% | 608 | Full T1 (1.54Mb) | |
| 7.5% | 596 | Modem - 56k | |
| 5.6% | 446 | Not sure - it's over a LAN | |
| 4.2% | 335 | Modem - 28.8k | |
| 3.9% | 311 | Cable-Modem | |
| 3.7% | 295 | ISDN - 128k | |
| 3.6% | 289 | Modem - 33.6k | |
| 3.5% | 282 | Modem - not sure | |
| 3.0% | 240 | Fractional T1 | |
| 3.0% | 237 | Other high speed twisted pair (DSL, etc.) | |
| 2.7% | 218 | ISDN - 56/64k | |
| 2.2% | 178 | Multiple T1s | |
| 1.6% | 129 | Full T3 (45Mb) | |
| 1.5% | 123 | ISDN - multiple | |
| 1.3% | 106 | Multiple T3s | |
| 1.2% | 94 | Modem - 14.4k | |
| 0.5% | 41 | Other | |
| 0.5% | 41 | Fractional T3 | |
| 0.4% | 35 | Modem - less than 14.4k | |
| | |||
| Have you ever purchased anything over the Internet? | |||
| 47.3% | 3773 | Yes (several times) | |
| 32.5% | 2588 | No | |
| 14.6% | 1167 | Yes (once) | |
| 5.2% | 411 | No Answer | |
| | |||
| What do you primarily use the Internet for? | |||
| 81.5% | 6495 | Research | |
| 80.4% | 6412 | Communication/keeping in touch | |
| 56.5% | 4501 | Education | |
| 51.1% | 4076 | Games/Entertainment | |
| 48.6% | 3872 | Get the latest news/financial information | |
| 37.4% | 2982 | Online shopping | |
| 33.3% | 2654 | Online chatting | |
| 27.7% | 2207 | Employment/job searching | |
| 22.6% | 1804 | I have a personal web page | |
| 21.5% | 1711 | Meeting new people; sharing interests | |
| 21.3% | 1700 | Newsgroups | |
| 20.4% | 1629 | Political/social causes | |
| 19.3% | 1535 | 'Adult' (sexual) activities | |
| 17.0% | 1355 | I'm involved with an Internet-based business | |
| 8.7% | 697 | To generate additional revenue; explore entrepeneurship | |
| 5.9% | 471 | Promotion of a non-Internet related business | |
| 4.1% | 324 | Video conferencing | |
| | |||
| On average how much e-mail do you receive? | |||
| 21.5% | 1711 | 3-5/day | |
| 18.6% | 1479 | 6-10/day | |
| 12.8% | 1018 | 11-20/day | |
| 11.9% | 945 | 1-2/day | |
| 11.0% | 879 | About 1-5 a week | |
| 6.4% | 512 | 21-30/day | |
| 3.9% | 312 | 31-40/day | |
| 2.6% | 205 | 41-50/day | |
| 1.8% | 146 | Less than 1 a week | |
| 1.6% | 131 | 76-100/day | |
| 1.6% | 126 | 51-75/day | |
| 1.3% | 101 | No Answer | |
| 1.3% | 100 | 101-200/day | |
| 1.2% | 95 | None - don't have e-mail | |
| 0.9% | 72 | Less than 1 a month | |
| 0.6% | 47 | 201-500/day | |
| 0.6% | 45 | 2000+/day | |
| 0.1% | 10 | 501-1000/day | |
| 0.1% | 5 | 1000-2000/day | |
Home Page.
|
|
/InterCommerce
Corporation,