Please visit our sponsors who help support Survey.Net

Your source for information, opinions & demographics from the Net Community!
| | |||
| What is your age? | |||
| 18.6% | 753 | 22-25 | |
| 11.3% | 457 | 26-30 | |
| 8.5% | 345 | 16-17 | |
| 8.2% | 330 | 20 | |
| 8.1% | 326 | 21 | |
| 7.2% | 291 | 31-35 | |
| 6.9% | 279 | 19 | |
| 5.5% | 221 | 18 | |
| 5.4% | 220 | 36-40 | |
| 5.0% | 202 | 41-45 | |
| 4.5% | 182 | Under 15 | |
| 3.7% | 149 | 46-50 | |
| 2.3% | 94 | 51-55 | |
| 1.2% | 49 | 56-60 | |
| 1.1% | 43 | No Answer | |
| 0.6% | 23 | 61-65 | |
| 0.5% | 20 | 81+ | |
| 0.2% | 10 | 71-80 | |
| 0.2% | 8 | 66-70 | |
| | |||
| What is your sex? | |||
| 50.7% | 2050 | Male | |
| 44.8% | 1810 | Female | |
| 3.5% | 141 | No Answer | |
| | |||
| Your highest level of education completed: | |||
| 26.7% | 1079 | College - currently enrolled | |
| 19.2% | 778 | Some college | |
| 16.1% | 652 | College - Bachelors degree | |
| 12.6% | 511 | Some high school | |
| 11.1% | 449 | High school graduate | |
| 7.5% | 302 | College - Masters degree | |
| 3.2% | 129 | College - PhD | |
| 2.4% | 98 | No Answer | |
| | |||
| Have you ever done any of the following: | |||
| 77.6% | 3137 | downloaded an image off the internet - not knowing if it was copyrighted | |
| 69.2% | 2798 | let a friend borrow an audio cd/tape to make a copy | |
| 58.6% | 2371 | downloaded a MP3 file of a popular song without paying a fee | |
| 57.5% | 2324 | let a friend borrow your program disks to install software | |
| 49.8% | 2015 | downloaded an image off the internet that was copyrighted | |
| 46.5% | 1882 | burned an unauthorized cd containing copyrighted material | |
| 36.5% | 1476 | downloaded a MIDI file of a popular song without paying a fee | |
| 24.6% | 996 | built a web page using images or content from another web site without permission | |
| 18.3% | 742 | transferred a copyrighted file via ICQ | |
| | |||
| Have you ever bought an album/cd that you first heard about after obtaining an illegal digital copy? | |||
| 54.3% | 2196 | No | |
| 42.5% | 1719 | Yes | |
| 2.2% | 88 | No Answer | |
| | |||
| Have you ever purchased a software title after originally obtaining an unauthorized/pirated copy? | |||
| 64.0% | 2587 | No | |
| 31.8% | 1284 | Yes | |
| 3.3% | 132 | No Answer | |
| | |||
| have you ever obtained a commercial software program from the net without paying for it? | |||
| 58.7% | 2374 | No | |
| 38.0% | 1537 | Yes | |
| 2.3% | 92 | No Answer | |
| | |||
| have you ever registered or "cracked" a program with an unauthorized key or serial number? | |||
| 65.3% | 2639 | No | |
| 30.8% | 1247 | Yes | |
| 2.9% | 117 | No Answer | |
| | |||
| Do you use any of the following software? | |||
| 67.8% | 2740 | Microsoft Media Player | |
| 50.7% | 2049 | Quicktime | |
| 40.8% | 1650 | Winamp | |
| 29.0% | 1171 | Napster | |
| 25.8% | 1042 | ICQ | |
| 23.3% | 941 | MusicMatch Jukebox | |
| 23.1% | 936 | Onlinemp3 | |
| 8.2% | 333 | IRC | |
| | |||
| Do you think web pages should be copyrighted and protected as intellectual property? | |||
| 50.2% | 2030 | Yes | |
| 43.9% | 1777 | No | |
| 4.8% | 195 | No Answer | |
| | |||
| Do you believe digital IMAGE files should be afforded the same protections in cyberspace as their offline couterparts? | |||
| 49.4% | 1999 | Yes | |
| 42.8% | 1732 | No | |
| 6.7% | 270 | No Answer | |
| | |||
| Do you believe digital AUDIO files should be afforded the same protections in cyberspace as their offline couterparts? | |||
| 47.9% | 1937 | Yes | |
| 44.9% | 1814 | No | |
| 6.2% | 251 | No Answer | |
| | |||
| Do you have any copyrighted material (images, audio files, software, or other data) that you downloaded from the net to your hard drive without specific permission? | |||
| 52.3% | 2115 | Yes | |
| 41.5% | 1677 | No | |
| 5.2% | 210 | No Answer | |
| | |||
| Do you have any copyrighted material (images, audio files, software, or other data) installed on your machine without a legitimate license? | |||
| 47.9% | 1939 | No | |
| 45.8% | 1851 | Yes | |
| 5.2% | 211 | No Answer | |
| | |||
| Do you think companies that produce software such as Napster should be held responsible in one form or another for the illegal activities (piracy of copyrighted material) their software may facilitate? | |||
| 57.3% | 2318 | No | |
| 35.3% | 1426 | Yes | |
| 6.3% | 254 | No Answer | |
| | |||
| Do you think there is a difference between software such as Napster, which helps people download MP3s regardless of whether they're copyrighted, and e-mail, usenet or other programs which afford similar abilities to acquire copyrighted material? | |||
| 56.1% | 2269 | No | |
| 33.6% | 1357 | Yes | |
| 9.3% | 377 | No Answer | |
| | |||
| How would you rule in a case where an artist is suing a company that makes a program that facilitates easy copying of their material without remuneration? | |||
| 39.2% | 1585 | I would dismiss the case because the company is simply creating a tool and is not responsible for its misuse | |
| 16.5% | 669 | I would force the company to restrict illegal use of its product | |
| 14.5% | 588 | I would force the company to work with the artist to identify and take action against copyright violators | |
| 12.7% | 513 | I would force the company to filter out artist's material from its system | |
| 9.4% | 382 | No Answer | |
| 6.4% | 258 | I would shut the software/company down | |
Home Page.
|
|
/InterCommerce
Corporation,