Please visit our sponsors who help support Survey.Net

Your source for information, opinions & demographics from the Net Community!
| | |||
| What is your age? | |||
| 18.3% | 784 | 22-25 | |
| 11.2% | 480 | 26-30 | |
| 8.9% | 381 | 16-17 | |
| 8.1% | 346 | 20 | |
| 7.9% | 340 | 21 | |
| 7.3% | 312 | 31-35 | |
| 6.9% | 298 | 19 | |
| 5.6% | 242 | 18 | |
| 5.6% | 242 | 36-40 | |
| 4.9% | 209 | 41-45 | |
| 4.5% | 192 | Under 15 | |
| 3.7% | 157 | 46-50 | |
| 2.4% | 104 | 51-55 | |
| 1.2% | 51 | 56-60 | |
| 1.0% | 44 | No Answer | |
| 0.6% | 24 | 61-65 | |
| 0.5% | 20 | 81+ | |
| 0.3% | 12 | 71-80 | |
| 0.3% | 11 | 66-70 | |
| | |||
| What is your sex? | |||
| 50.2% | 2158 | Male | |
| 44.9% | 1929 | Female | |
| 3.4% | 145 | No Answer | |
| | |||
| Your highest level of education completed: | |||
| 26.9% | 1155 | College - currently enrolled | |
| 18.6% | 799 | Some college | |
| 15.9% | 684 | College - Bachelors degree | |
| 13.0% | 557 | Some high school | |
| 11.1% | 475 | High school graduate | |
| 7.6% | 327 | College - Masters degree | |
| 3.1% | 133 | College - PhD | |
| 2.4% | 101 | No Answer | |
| | |||
| Have you ever done any of the following: | |||
| 77.2% | 3316 | downloaded an image off the internet - not knowing if it was copyrighted | |
| 68.5% | 2944 | let a friend borrow an audio cd/tape to make a copy | |
| 58.7% | 2523 | downloaded a MP3 file of a popular song without paying a fee | |
| 56.6% | 2432 | let a friend borrow your program disks to install software | |
| 49.5% | 2125 | downloaded an image off the internet that was copyrighted | |
| 46.4% | 1994 | burned an unauthorized cd containing copyrighted material | |
| 35.9% | 1544 | downloaded a MIDI file of a popular song without paying a fee | |
| 24.0% | 1032 | built a web page using images or content from another web site without permission | |
| 17.8% | 764 | transferred a copyrighted file via ICQ | |
| | |||
| Have you ever bought an album/cd that you first heard about after obtaining an illegal digital copy? | |||
| 53.9% | 2313 | No | |
| 42.6% | 1831 | Yes | |
| 2.1% | 91 | No Answer | |
| | |||
| Have you ever purchased a software title after originally obtaining an unauthorized/pirated copy? | |||
| 64.0% | 2750 | No | |
| 31.5% | 1354 | Yes | |
| 3.2% | 137 | No Answer | |
| | |||
| have you ever obtained a commercial software program from the net without paying for it? | |||
| 58.5% | 2514 | No | |
| 37.8% | 1625 | Yes | |
| 2.2% | 96 | No Answer | |
| | |||
| have you ever registered or "cracked" a program with an unauthorized key or serial number? | |||
| 65.2% | 2800 | No | |
| 30.8% | 1323 | Yes | |
| 2.8% | 119 | No Answer | |
| | |||
| Do you use any of the following software? | |||
| 67.5% | 2899 | Microsoft Media Player | |
| 50.4% | 2164 | Quicktime | |
| 39.6% | 1702 | Winamp | |
| 27.5% | 1183 | Napster | |
| 24.6% | 1057 | ICQ | |
| 23.0% | 989 | Onlinemp3 | |
| 22.6% | 969 | MusicMatch Jukebox | |
| 7.9% | 339 | IRC | |
| | |||
| Do you think web pages should be copyrighted and protected as intellectual property? | |||
| 50.6% | 2174 | Yes | |
| 43.4% | 1863 | No | |
| 4.7% | 203 | No Answer | |
| | |||
| Do you believe digital IMAGE files should be afforded the same protections in cyberspace as their offline couterparts? | |||
| 49.8% | 2138 | Yes | |
| 42.5% | 1824 | No | |
| 6.5% | 278 | No Answer | |
| | |||
| Do you believe digital AUDIO files should be afforded the same protections in cyberspace as their offline couterparts? | |||
| 48.5% | 2082 | Yes | |
| 44.2% | 1899 | No | |
| 6.0% | 259 | No Answer | |
| | |||
| Do you have any copyrighted material (images, audio files, software, or other data) that you downloaded from the net to your hard drive without specific permission? | |||
| 52.1% | 2237 | Yes | |
| 41.6% | 1786 | No | |
| 5.0% | 215 | No Answer | |
| | |||
| Do you have any copyrighted material (images, audio files, software, or other data) installed on your machine without a legitimate license? | |||
| 48.1% | 2065 | No | |
| 45.5% | 1953 | Yes | |
| 5.1% | 221 | No Answer | |
| | |||
| Do you think companies that produce software such as Napster should be held responsible in one form or another for the illegal activities (piracy of copyrighted material) their software may facilitate? | |||
| 56.3% | 2419 | No | |
| 36.0% | 1547 | Yes | |
| 6.2% | 267 | No Answer | |
| | |||
| Do you think there is a difference between software such as Napster, which helps people download MP3s regardless of whether they're copyrighted, and e-mail, usenet or other programs which afford similar abilities to acquire copyrighted material? | |||
| 55.2% | 2370 | No | |
| 34.4% | 1479 | Yes | |
| 9.1% | 389 | No Answer | |
| | |||
| How would you rule in a case where an artist is suing a company that makes a program that facilitates easy copying of their material without remuneration? | |||
| 38.2% | 1640 | I would dismiss the case because the company is simply creating a tool and is not responsible for its misuse | |
| 16.9% | 725 | I would force the company to restrict illegal use of its product | |
| 14.6% | 626 | I would force the company to work with the artist to identify and take action against copyright violators | |
| 12.7% | 547 | I would force the company to filter out artist's material from its system | |
| 9.3% | 401 | No Answer | |
| 6.7% | 289 | I would shut the software/company down | |
Home Page.
|
|
/InterCommerce
Corporation,