Please visit our sponsors who help support Survey.Net

Your source for information, opinions & demographics from the Net Community!
| | |||
| What is your age? | |||
| 18.0% | 832 | 22-25 | |
| 11.3% | 525 | 26-30 | |
| 8.7% | 403 | 16-17 | |
| 7.7% | 355 | 21 | |
| 7.6% | 353 | 20 | |
| 7.6% | 352 | 31-35 | |
| 6.8% | 313 | 19 | |
| 6.2% | 285 | 36-40 | |
| 5.6% | 261 | 18 | |
| 5.2% | 241 | 41-45 | |
| 4.2% | 193 | Under 15 | |
| 4.0% | 183 | 46-50 | |
| 2.4% | 111 | 51-55 | |
| 1.2% | 55 | 56-60 | |
| 0.9% | 44 | No Answer | |
| 0.6% | 28 | 61-65 | |
| 0.4% | 20 | 81+ | |
| 0.3% | 13 | 71-80 | |
| 0.3% | 12 | 66-70 | |
| | |||
| What is your sex? | |||
| 49.3% | 2283 | Male | |
| 44.0% | 2039 | Female | |
| 3.3% | 151 | No Answer | |
| | |||
| Your highest level of education completed: | |||
| 25.9% | 1198 | College - currently enrolled | |
| 17.8% | 826 | Some college | |
| 15.8% | 732 | College - Bachelors degree | |
| 12.8% | 591 | Some high school | |
| 11.2% | 521 | High school graduate | |
| 7.8% | 361 | College - Masters degree | |
| 2.9% | 136 | College - PhD | |
| 2.3% | 107 | No Answer | |
| | |||
| Have you ever done any of the following: | |||
| 76.5% | 3545 | downloaded an image off the internet - not knowing if it was copyrighted | |
| 67.1% | 3107 | let a friend borrow an audio cd/tape to make a copy | |
| 58.9% | 2730 | downloaded a MP3 file of a popular song without paying a fee | |
| 55.5% | 2572 | let a friend borrow your program disks to install software | |
| 48.9% | 2265 | downloaded an image off the internet that was copyrighted | |
| 45.7% | 2119 | burned an unauthorized cd containing copyrighted material | |
| 35.8% | 1658 | downloaded a MIDI file of a popular song without paying a fee | |
| 23.4% | 1084 | built a web page using images or content from another web site without permission | |
| 17.7% | 818 | transferred a copyrighted file via ICQ | |
| | |||
| Have you ever bought an album/cd that you first heard about after obtaining an illegal digital copy? | |||
| 52.9% | 2452 | No | |
| 42.1% | 1950 | Yes | |
| 2.1% | 96 | No Answer | |
| | |||
| Have you ever purchased a software title after originally obtaining an unauthorized/pirated copy? | |||
| 63.1% | 2922 | No | |
| 31.3% | 1450 | Yes | |
| 3.1% | 142 | No Answer | |
| | |||
| have you ever obtained a commercial software program from the net without paying for it? | |||
| 57.2% | 2650 | No | |
| 37.5% | 1739 | Yes | |
| 2.2% | 104 | No Answer | |
| | |||
| have you ever registered or "cracked" a program with an unauthorized key or serial number? | |||
| 64.7% | 2999 | No | |
| 30.2% | 1400 | Yes | |
| 2.7% | 124 | No Answer | |
| | |||
| Do you use any of the following software? | |||
| 67.6% | 3132 | Microsoft Media Player | |
| 49.9% | 2312 | Quicktime | |
| 38.7% | 1791 | Winamp | |
| 26.1% | 1208 | Napster | |
| 23.2% | 1073 | ICQ | |
| 22.9% | 1061 | Onlinemp3 | |
| 21.6% | 999 | MusicMatch Jukebox | |
| 7.5% | 346 | IRC | |
| | |||
| Do you think web pages should be copyrighted and protected as intellectual property? | |||
| 50.4% | 2334 | Yes | |
| 42.3% | 1960 | No | |
| 4.5% | 208 | No Answer | |
| | |||
| Do you believe digital IMAGE files should be afforded the same protections in cyberspace as their offline couterparts? | |||
| 49.1% | 2272 | Yes | |
| 41.8% | 1938 | No | |
| 6.2% | 288 | No Answer | |
| | |||
| Do you believe digital AUDIO files should be afforded the same protections in cyberspace as their offline couterparts? | |||
| 47.9% | 2220 | Yes | |
| 43.4% | 2011 | No | |
| 5.9% | 274 | No Answer | |
| | |||
| Do you have any copyrighted material (images, audio files, software, or other data) that you downloaded from the net to your hard drive without specific permission? | |||
| 50.7% | 2350 | Yes | |
| 41.6% | 1928 | No | |
| 4.9% | 227 | No Answer | |
| | |||
| Do you have any copyrighted material (images, audio files, software, or other data) installed on your machine without a legitimate license? | |||
| 47.7% | 2211 | No | |
| 44.5% | 2061 | Yes | |
| 5.1% | 236 | No Answer | |
| | |||
| Do you think companies that produce software such as Napster should be held responsible in one form or another for the illegal activities (piracy of copyrighted material) their software may facilitate? | |||
| 54.7% | 2532 | No | |
| 36.3% | 1682 | Yes | |
| 6.0% | 280 | No Answer | |
| | |||
| Do you think there is a difference between software such as Napster, which helps people download MP3s regardless of whether they're copyrighted, and e-mail, usenet or other programs which afford similar abilities to acquire copyrighted material? | |||
| 53.7% | 2488 | No | |
| 34.6% | 1601 | Yes | |
| 8.8% | 407 | No Answer | |
| | |||
| How would you rule in a case where an artist is suing a company that makes a program that facilitates easy copying of their material without remuneration? | |||
| 36.4% | 1685 | I would dismiss the case because the company is simply creating a tool and is not responsible for its misuse | |
| 17.1% | 792 | I would force the company to restrict illegal use of its product | |
| 14.3% | 662 | I would force the company to work with the artist to identify and take action against copyright violators | |
| 12.5% | 578 | I would force the company to filter out artist's material from its system | |
| 9.3% | 432 | No Answer | |
| 6.9% | 319 | I would shut the software/company down | |
Home Page.
|
|
/InterCommerce
Corporation,