Please visit our sponsors who help support Survey.Net

Your source for information, opinions & demographics from the Net Community!
| | |||
| What is your age? | |||
| 18.3% | 776 | 22-25 | |
| 11.1% | 468 | 26-30 | |
| 8.9% | 378 | 16-17 | |
| 8.1% | 344 | 20 | |
| 8.0% | 339 | 21 | |
| 7.2% | 306 | 31-35 | |
| 7.0% | 296 | 19 | |
| 5.7% | 241 | 18 | |
| 5.5% | 234 | 36-40 | |
| 4.9% | 206 | 41-45 | |
| 4.5% | 189 | Under 15 | |
| 3.6% | 152 | 46-50 | |
| 2.4% | 102 | 51-55 | |
| 1.2% | 50 | 56-60 | |
| 1.0% | 44 | No Answer | |
| 0.6% | 24 | 61-65 | |
| 0.5% | 20 | 81+ | |
| 0.3% | 12 | 71-80 | |
| 0.2% | 8 | 66-70 | |
| | |||
| What is your sex? | |||
| 50.2% | 2124 | Male | |
| 45.2% | 1913 | Female | |
| 3.4% | 144 | No Answer | |
| | |||
| Your highest level of education completed: | |||
| 26.9% | 1140 | College - currently enrolled | |
| 18.8% | 794 | Some college | |
| 16.0% | 676 | College - Bachelors degree | |
| 12.9% | 546 | Some high school | |
| 11.0% | 467 | High school graduate | |
| 7.7% | 324 | College - Masters degree | |
| 3.1% | 132 | College - PhD | |
| 2.4% | 101 | No Answer | |
| | |||
| Have you ever done any of the following: | |||
| 77.3% | 3273 | downloaded an image off the internet - not knowing if it was copyrighted | |
| 68.8% | 2913 | let a friend borrow an audio cd/tape to make a copy | |
| 58.6% | 2482 | downloaded a MP3 file of a popular song without paying a fee | |
| 56.8% | 2404 | let a friend borrow your program disks to install software | |
| 49.5% | 2096 | downloaded an image off the internet that was copyrighted | |
| 46.4% | 1966 | burned an unauthorized cd containing copyrighted material | |
| 36.0% | 1523 | downloaded a MIDI file of a popular song without paying a fee | |
| 24.1% | 1021 | built a web page using images or content from another web site without permission | |
| 17.8% | 755 | transferred a copyrighted file via ICQ | |
| | |||
| Have you ever bought an album/cd that you first heard about after obtaining an illegal digital copy? | |||
| 54.2% | 2294 | No | |
| 42.5% | 1801 | Yes | |
| 2.1% | 89 | No Answer | |
| | |||
| Have you ever purchased a software title after originally obtaining an unauthorized/pirated copy? | |||
| 64.2% | 2719 | No | |
| 31.5% | 1333 | Yes | |
| 3.2% | 134 | No Answer | |
| | |||
| have you ever obtained a commercial software program from the net without paying for it? | |||
| 58.8% | 2490 | No | |
| 37.8% | 1599 | Yes | |
| 2.2% | 95 | No Answer | |
| | |||
| have you ever registered or "cracked" a program with an unauthorized key or serial number? | |||
| 65.5% | 2771 | No | |
| 30.6% | 1297 | Yes | |
| 2.8% | 118 | No Answer | |
| | |||
| Do you use any of the following software? | |||
| 67.7% | 2865 | Microsoft Media Player | |
| 50.4% | 2135 | Quicktime | |
| 39.9% | 1687 | Winamp | |
| 27.9% | 1180 | Napster | |
| 24.9% | 1053 | ICQ | |
| 23.1% | 976 | Onlinemp3 | |
| 22.7% | 963 | MusicMatch Jukebox | |
| 8.0% | 338 | IRC | |
| | |||
| Do you think web pages should be copyrighted and protected as intellectual property? | |||
| 50.5% | 2138 | Yes | |
| 43.6% | 1847 | No | |
| 4.7% | 201 | No Answer | |
| | |||
| Do you believe digital IMAGE files should be afforded the same protections in cyberspace as their offline couterparts? | |||
| 49.7% | 2105 | Yes | |
| 42.6% | 1803 | No | |
| 6.5% | 276 | No Answer | |
| | |||
| Do you believe digital AUDIO files should be afforded the same protections in cyberspace as their offline couterparts? | |||
| 48.5% | 2052 | Yes | |
| 44.4% | 1878 | No | |
| 6.0% | 255 | No Answer | |
| | |||
| Do you have any copyrighted material (images, audio files, software, or other data) that you downloaded from the net to your hard drive without specific permission? | |||
| 52.2% | 2208 | Yes | |
| 41.6% | 1763 | No | |
| 5.0% | 212 | No Answer | |
| | |||
| Do you have any copyrighted material (images, audio files, software, or other data) installed on your machine without a legitimate license? | |||
| 48.2% | 2042 | No | |
| 45.5% | 1925 | Yes | |
| 5.1% | 217 | No Answer | |
| | |||
| Do you think companies that produce software such as Napster should be held responsible in one form or another for the illegal activities (piracy of copyrighted material) their software may facilitate? | |||
| 56.7% | 2399 | No | |
| 35.9% | 1520 | Yes | |
| 6.1% | 260 | No Answer | |
| | |||
| Do you think there is a difference between software such as Napster, which helps people download MP3s regardless of whether they're copyrighted, and e-mail, usenet or other programs which afford similar abilities to acquire copyrighted material? | |||
| 55.5% | 2350 | No | |
| 34.2% | 1449 | Yes | |
| 9.1% | 386 | No Answer | |
| | |||
| How would you rule in a case where an artist is suing a company that makes a program that facilitates easy copying of their material without remuneration? | |||
| 38.6% | 1632 | I would dismiss the case because the company is simply creating a tool and is not responsible for its misuse | |
| 16.8% | 712 | I would force the company to restrict illegal use of its product | |
| 14.6% | 618 | I would force the company to work with the artist to identify and take action against copyright violators | |
| 12.8% | 542 | I would force the company to filter out artist's material from its system | |
| 9.4% | 397 | No Answer | |
| 6.5% | 276 | I would shut the software/company down | |
Home Page.
|
|
/InterCommerce
Corporation,