Please visit our sponsors who help support Survey.Net

Your source for information, opinions & demographics from the Net Community!
| | |||
| What is your age? | |||
| 17.6% | 915 | 22-25 | |
| 11.4% | 590 | 26-30 | |
| 8.3% | 430 | 31-35 | |
| 8.1% | 422 | 16-17 | |
| 7.4% | 382 | 21 | |
| 7.2% | 375 | 20 | |
| 6.8% | 353 | 36-40 | |
| 6.4% | 332 | 19 | |
| 5.5% | 285 | 41-45 | |
| 5.5% | 285 | 18 | |
| 4.0% | 206 | 46-50 | |
| 3.8% | 198 | Under 15 | |
| 2.5% | 130 | 51-55 | |
| 1.2% | 62 | 56-60 | |
| 0.9% | 46 | No Answer | |
| 0.6% | 29 | 61-65 | |
| 0.4% | 20 | 81+ | |
| 0.3% | 14 | 71-80 | |
| 0.3% | 14 | 66-70 | |
| | |||
| What is your sex? | |||
| 47.0% | 2435 | Male | |
| 42.5% | 2204 | Female | |
| 3.1% | 161 | No Answer | |
| | |||
| Your highest level of education completed: | |||
| 24.4% | 1263 | College - currently enrolled | |
| 16.7% | 865 | Some college | |
| 14.9% | 772 | College - Bachelors degree | |
| 12.8% | 664 | Some high school | |
| 11.5% | 594 | High school graduate | |
| 7.5% | 390 | College - Masters degree | |
| 2.7% | 140 | College - PhD | |
| 2.1% | 111 | No Answer | |
| | |||
| Have you ever done any of the following: | |||
| 75.9% | 3934 | downloaded an image off the internet - not knowing if it was copyrighted | |
| 64.6% | 3352 | let a friend borrow an audio cd/tape to make a copy | |
| 59.4% | 3078 | downloaded a MP3 file of a popular song without paying a fee | |
| 53.8% | 2792 | let a friend borrow your program disks to install software | |
| 48.0% | 2487 | downloaded an image off the internet that was copyrighted | |
| 44.4% | 2305 | burned an unauthorized cd containing copyrighted material | |
| 35.3% | 1831 | downloaded a MIDI file of a popular song without paying a fee | |
| 22.3% | 1157 | built a web page using images or content from another web site without permission | |
| 16.8% | 871 | transferred a copyrighted file via ICQ | |
| | |||
| Have you ever bought an album/cd that you first heard about after obtaining an illegal digital copy? | |||
| 51.0% | 2644 | No | |
| 41.2% | 2136 | Yes | |
| 2.0% | 106 | No Answer | |
| | |||
| Have you ever purchased a software title after originally obtaining an unauthorized/pirated copy? | |||
| 62.0% | 3214 | No | |
| 30.2% | 1567 | Yes | |
| 3.0% | 154 | No Answer | |
| | |||
| have you ever obtained a commercial software program from the net without paying for it? | |||
| 55.8% | 2896 | No | |
| 36.4% | 1887 | Yes | |
| 2.2% | 114 | No Answer | |
| | |||
| have you ever registered or "cracked" a program with an unauthorized key or serial number? | |||
| 64.3% | 3333 | No | |
| 29.1% | 1510 | Yes | |
| 2.6% | 136 | No Answer | |
| | |||
| Do you use any of the following software? | |||
| 66.9% | 3472 | Microsoft Media Player | |
| 48.5% | 2515 | Quicktime | |
| 37.1% | 1925 | Winamp | |
| 23.9% | 1237 | Napster | |
| 22.6% | 1173 | Onlinemp3 | |
| 21.1% | 1093 | ICQ | |
| 20.2% | 1045 | MusicMatch Jukebox | |
| 6.9% | 359 | IRC | |
| | |||
| Do you think web pages should be copyrighted and protected as intellectual property? | |||
| 48.7% | 2523 | Yes | |
| 41.6% | 2157 | No | |
| 4.2% | 220 | No Answer | |
| | |||
| Do you believe digital IMAGE files should be afforded the same protections in cyberspace as their offline couterparts? | |||
| 47.5% | 2463 | Yes | |
| 41.2% | 2138 | No | |
| 5.7% | 295 | No Answer | |
| | |||
| Do you believe digital AUDIO files should be afforded the same protections in cyberspace as their offline couterparts? | |||
| 46.5% | 2414 | Yes | |
| 42.5% | 2204 | No | |
| 5.5% | 283 | No Answer | |
| | |||
| Do you have any copyrighted material (images, audio files, software, or other data) that you downloaded from the net to your hard drive without specific permission? | |||
| 48.9% | 2535 | Yes | |
| 41.3% | 2140 | No | |
| 4.7% | 242 | No Answer | |
| | |||
| Do you have any copyrighted material (images, audio files, software, or other data) installed on your machine without a legitimate license? | |||
| 47.5% | 2465 | No | |
| 43.0% | 2230 | Yes | |
| 4.7% | 242 | No Answer | |
| | |||
| Do you think companies that produce software such as Napster should be held responsible in one form or another for the illegal activities (piracy of copyrighted material) their software may facilitate? | |||
| 52.7% | 2734 | No | |
| 35.6% | 1847 | Yes | |
| 5.7% | 297 | No Answer | |
| | |||
| Do you think there is a difference between software such as Napster, which helps people download MP3s regardless of whether they're copyrighted, and e-mail, usenet or other programs which afford similar abilities to acquire copyrighted material? | |||
| 52.4% | 2715 | No | |
| 33.8% | 1755 | Yes | |
| 8.2% | 425 | No Answer | |
| | |||
| How would you rule in a case where an artist is suing a company that makes a program that facilitates easy copying of their material without remuneration? | |||
| 33.8% | 1755 | I would dismiss the case because the company is simply creating a tool and is not responsible for its misuse | |
| 16.9% | 877 | I would force the company to restrict illegal use of its product | |
| 13.7% | 709 | I would force the company to work with the artist to identify and take action against copyright violators | |
| 12.0% | 620 | I would force the company to filter out artist's material from its system | |
| 8.9% | 460 | No Answer | |
| 7.2% | 374 | I would shut the software/company down | |
Home Page.
|
|
/InterCommerce
Corporation,