Please visit our sponsors who help support Survey.Net

Your source for information, opinions & demographics from the Net Community!
| | |||
| What is your age: | |||
| 18.2% | 1913 | 22-25 | |
| 12.6% | 1324 | 26-30 | |
| 8.6% | 905 | 31-35 | |
| 8.1% | 848 | 16-17 | |
| 7.2% | 762 | 21 | |
| 6.7% | 708 | 36-40 | |
| 6.7% | 700 | 20 | |
| 5.8% | 614 | 41-45 | |
| 5.5% | 583 | 18 | |
| 5.3% | 562 | 19 | |
| 4.3% | 451 | 46-50 | |
| 4.2% | 444 | Under 15 | |
| 2.3% | 244 | 51-55 | |
| 1.5% | 159 | 56-60 | |
| 0.9% | 97 | No Answer | |
| 0.7% | 74 | 61-65 | |
| 0.4% | 47 | 81+ | |
| 0.3% | 29 | 66-70 | |
| 0.3% | 27 | 71-80 | |
| | |||
| Your sex: | |||
| 61.7% | 6493 | Female | |
| 35.0% | 3686 | Male | |
| 2.8% | 296 | No Answer | |
| | |||
| Your highest level of education completed: | |||
| 26.2% | 2753 | College - currently enrolled | |
| 21.2% | 2234 | Some college | |
| 15.5% | 1630 | College - Bachelors degree | |
| 13.3% | 1401 | High school graduate | |
| 12.9% | 1360 | Some high school | |
| 5.9% | 622 | College - Masters degree | |
| 2.8% | 291 | No Answer | |
| 1.7% | 183 | College - PhD | |
| | |||
| Your marital status: | |||
| 56.0% | 5890 | Single | |
| 30.4% | 3203 | Married | |
| 6.3% | 663 | Divorced | |
| 4.2% | 439 | No Answer | |
| 2.7% | 280 | Separated | |
| | |||
| First child: | |||
| 64.4% | 6775 | none | |
| 18.4% | 1931 | male | |
| 17.1% | 1798 | female | |
| | |||
| First child age: | |||
| 10.4% | 1094 | 18+ | |
| 8.0% | 837 | 3 or under | |
| 7.6% | 803 | 7-12 | |
| 5.0% | 526 | 13-17 | |
| 4.7% | 498 | 4-6 | |
| | |||
| Second child: | |||
| 77.2% | 8116 | none | |
| 11.4% | 1201 | male | |
| 11.3% | 1187 | female | |
| | |||
| Second child age: | |||
| 6.3% | 663 | 18+ | |
| 4.9% | 518 | 7-12 | |
| 4.7% | 499 | 3 or under | |
| 3.9% | 405 | 13-17 | |
| 3.1% | 322 | 4-6 | |
| | |||
| Third child: | |||
| 89.2% | 9388 | none | |
| 5.3% | 559 | female | |
| 5.3% | 557 | male | |
| | |||
| Third child age: | |||
| 3.1% | 323 | 18+ | |
| 2.6% | 275 | 7-12 | |
| 1.9% | 198 | 3 or under | |
| 1.6% | 169 | 4-6 | |
| 1.6% | 165 | 13-17 | |
| | |||
| Forth child: | |||
| 94.8% | 9972 | none | |
| 2.7% | 283 | female | |
| 2.4% | 248 | male | |
| | |||
| Forth child age: | |||
| 1.5% | 156 | 18+ | |
| 1.2% | 123 | 3 or under | |
| 0.9% | 94 | 7-12 | |
| 0.8% | 89 | 4-6 | |
| 0.8% | 85 | 13-17 | |
| | |||
| Fifth child: | |||
| 97.4% | 10246 | none | |
| 1.4% | 148 | male | |
| 1.1% | 111 | female | |
| | |||
| Fifth child age: | |||
| 0.9% | 90 | 18+ | |
| 0.8% | 80 | 3 or under | |
| 0.4% | 37 | 7-12 | |
| 0.4% | 37 | 4-6 | |
| 0.3% | 34 | 13-17 | |
| | |||
| Studies have shown a correllation between content in the media and behavior in select areas. What is your level of concern with Lowered academic performance: | |||
| 40.9% | 4307 | Concerned | |
| 23.1% | 2435 | Very concerned | |
| 16.8% | 1769 | Not concerned | |
| 13.0% | 1369 | Indifferent | |
| 6.0% | 627 | No Answer | |
| | |||
| Your level of concern with Violent and aggressive behavior: | |||
| 39.7% | 4176 | Very concerned | |
| 32.3% | 3397 | Concerned | |
| 14.0% | 1476 | Not concerned | |
| 8.8% | 929 | Indifferent | |
| 5.0% | 529 | No Answer | |
| | |||
| Your level of concern with Poor social skills: | |||
| 39.0% | 4105 | Concerned | |
| 25.0% | 2625 | Very concerned | |
| 17.1% | 1799 | Not concerned | |
| 13.5% | 1425 | Indifferent | |
| 5.3% | 553 | No Answer | |
| | |||
| Your level of concern with Increased likelihood of drug/alcohol abuse: | |||
| 30.6% | 3219 | Very concerned | |
| 28.9% | 3037 | Concerned | |
| 22.2% | 2332 | Not concerned | |
| 12.4% | 1305 | Indifferent | |
| 5.8% | 613 | No Answer | |
| | |||
| Your level of concern with Increased likelihood of early sexual activity: | |||
| 34.7% | 3651 | Very concerned | |
| 29.5% | 3105 | Concerned | |
| 18.1% | 1903 | Not concerned | |
| 12.0% | 1260 | Indifferent | |
| 5.6% | 587 | No Answer | |
| | |||
| What do you think is the best solution for dealing with inappropriate content on television and in video games? | |||
| 73.8% | 7766 | People/parents should control access | |
| 9.2% | 968 | Government should regulate | |
| 8.5% | 896 | Some government regulation but not much | |
| 7.5% | 788 | Nothing - this is not an issue | |
| 0.5% | 54 | No Answer | |
| | |||
| What do you think is the best solution for dealing with inappropriate content on the Internet? | |||
| 65.3% | 6866 | People/parents should control access | |
| 16.6% | 1743 | Government should regulate | |
| 9.5% | 1003 | Some government regulation but not much | |
| 6.9% | 728 | Nothing - this is not an issue | |
| 1.3% | 132 | No Answer | |
| | |||
| If you were to use an access control device that would restrict usage based on a schedule set by parents, which would you endorse? | |||
| 50.7% | 5336 | Personal attention | |
| 45.5% | 4786 | An Access Control Device that would restrict a device's usage without authorization | |
| 27.1% | 2855 | The V-chip being built into all components | |
| 10.0% | 1054 | Nothing - this is not an issue | |
| | |||
| If an access control device were available, how likely would you purchase one? | |||
| 38.9% | 4094 | Unlikely | |
| 18.2% | 1918 | Maybe | |
| 17.7% | 1865 | Probably | |
| 10.9% | 1151 | Not sure | |
| 8.7% | 914 | Definitely | |
| 2.3% | 244 | No Answer | |
| 1.6% | 171 | Definitely buy two or more | |
| 1.1% | 115 | Probably buy two or more | |
| | |||
| How much would you be willing to pay for such a device? | |||
| 42.6% | 4486 | Less than $39.95 | |
| 24.5% | 2576 | No Answer | |
| 11.9% | 1255 | $39.95 | |
| 11.0% | 1162 | $49.95 | |
| 4.7% | 499 | $69.95 or more | |
| 4.7% | 499 | $59.95 | |
| | |||
| From what source would you most likely purchase such a device? | |||
| 62.0% | 6526 | In stores | |
| 39.2% | 4125 | Word of mouth | |
| 24.7% | 2596 | Internet | |
| 21.0% | 2213 | TV commercial | |
| 6.5% | 683 | Infomercial | |
| 4.9% | 517 | Shopping channel | |
| | |||
| How would you use such a device? | |||
| 60.1% | 6318 | Control television access | |
| 54.7% | 5757 | Control Internet access by limiting power to monitor | |
| 26.8% | 2817 | Control video games by limiting video game power | |
| 26.1% | 2745 | Control computer game access by limiting power to monitor | |
| 21.6% | 2277 | Control video games by limiting TV power | |
| | |||
| If you had something like an access control device, how concerned would you be that your children might attempt to circumvent this protection? | |||
| 38.5% | 4053 | Somewhat concerned | |
| 33.8% | 3559 | Not concerned | |
| 16.0% | 1680 | Very concerned | |
| 11.2% | 1180 | No Answer | |
Home Page.
|
|
/InterCommerce
Corporation,