Please visit our sponsors who help support Survey.Net

Your source for information, opinions & demographics from the Net Community!
| | |||
| What is your age: | |||
| 13.1% | 2582 | 22-25 | |
| 9.7% | 1918 | 26-30 | |
| 7.7% | 1521 | 31-35 | |
| 6.9% | 1356 | 36-40 | |
| 6.8% | 1352 | 16-17 | |
| 6.3% | 1247 | 21 | |
| 6.2% | 1233 | 20 | |
| 6.0% | 1175 | 41-45 | |
| 5.3% | 1043 | 18 | |
| 5.1% | 1008 | 19 | |
| 5.0% | 984 | 46-50 | |
| 4.6% | 910 | Under 15 | |
| 3.9% | 777 | 51-55 | |
| 3.2% | 625 | 56-60 | |
| 2.7% | 524 | 61-65 | |
| 2.5% | 492 | 66-70 | |
| 2.5% | 490 | 71-80 | |
| 0.5% | 108 | No Answer | |
| 0.2% | 47 | 81+ | |
| | |||
| Your sex: | |||
| 58.6% | 11579 | Male | |
| 36.0% | 7107 | Female | |
| 1.6% | 317 | No Answer | |
| | |||
| Your highest level of education completed: | |||
| 21.4% | 4230 | College - currently enrolled | |
| 18.5% | 3654 | Some college | |
| 15.6% | 3071 | College - Bachelors degree | |
| 14.1% | 2786 | High school graduate | |
| 14.1% | 2782 | Some high school | |
| 10.0% | 1975 | College - Masters degree | |
| 1.6% | 314 | No Answer | |
| 1.0% | 194 | College - PhD | |
| | |||
| Your marital status: | |||
| 45.0% | 8889 | Single | |
| 30.8% | 6086 | Married | |
| 16.4% | 3231 | Divorced | |
| 2.4% | 482 | No Answer | |
| 1.6% | 317 | Separated | |
| | |||
| First child: | |||
| 77.1% | 15228 | none | |
| 11.8% | 2328 | male | |
| 11.0% | 2167 | female | |
| | |||
| First child age: | |||
| 17.1% | 3374 | 7-12 | |
| 16.4% | 3242 | 13-17 | |
| 15.9% | 3130 | 4-6 | |
| 6.9% | 1362 | 18+ | |
| 4.7% | 925 | 3 or under | |
| | |||
| Second child: | |||
| 85.0% | 16790 | none | |
| 7.5% | 1482 | male | |
| 7.4% | 1454 | female | |
| | |||
| Second child age: | |||
| 16.9% | 3330 | 7-12 | |
| 14.9% | 2943 | 13-17 | |
| 14.3% | 2815 | 4-6 | |
| 4.1% | 819 | 18+ | |
| 2.8% | 549 | 3 or under | |
| | |||
| Third child: | |||
| 93.0% | 18365 | none | |
| 3.5% | 682 | female | |
| 3.4% | 679 | male | |
| | |||
| Third child age: | |||
| 14.0% | 2762 | 13-17 | |
| 14.0% | 2758 | 7-12 | |
| 13.8% | 2734 | 4-6 | |
| 2.0% | 389 | 18+ | |
| 1.2% | 236 | 3 or under | |
| | |||
| Forth child: | |||
| 96.9% | 19123 | none | |
| 1.7% | 327 | female | |
| 1.4% | 275 | male | |
| | |||
| Forth child age: | |||
| 13.6% | 2690 | 7-12 | |
| 13.0% | 2563 | 13-17 | |
| 12.9% | 2550 | 4-6 | |
| 0.9% | 185 | 18+ | |
| 0.7% | 133 | 3 or under | |
| | |||
| Fifth child: | |||
| 98.4% | 19427 | none | |
| 0.8% | 161 | male | |
| 0.7% | 139 | female | |
| | |||
| Fifth child age: | |||
| 13.1% | 2588 | 13-17 | |
| 12.9% | 2537 | 7-12 | |
| 12.7% | 2504 | 4-6 | |
| 0.6% | 109 | 18+ | |
| 0.5% | 89 | 3 or under | |
| | |||
| Studies have shown a correllation between content in the media and behavior in select areas. What is your level of concern with Lowered academic performance: | |||
| 43.3% | 8551 | No Answer | |
| 24.9% | 4919 | Concerned | |
| 14.5% | 2864 | Very concerned | |
| 9.6% | 1886 | Not concerned | |
| 7.6% | 1509 | Indifferent | |
| | |||
| Your level of concern with Violent and aggressive behavior: | |||
| 42.8% | 8450 | No Answer | |
| 24.2% | 4784 | Very concerned | |
| 19.4% | 3836 | Concerned | |
| 8.2% | 1613 | Not concerned | |
| 5.3% | 1046 | Indifferent | |
| | |||
| Your level of concern with Poor social skills: | |||
| 42.9% | 8475 | No Answer | |
| 23.8% | 4691 | Concerned | |
| 15.3% | 3012 | Very concerned | |
| 9.8% | 1942 | Not concerned | |
| 8.1% | 1609 | Indifferent | |
| | |||
| Your level of concern with Increased likelihood of drug/alcohol abuse: | |||
| 43.3% | 8544 | No Answer | |
| 19.0% | 3760 | Very concerned | |
| 17.4% | 3426 | Concerned | |
| 13.0% | 2568 | Not concerned | |
| 7.2% | 1430 | Indifferent | |
| | |||
| Your level of concern with Increased likelihood of early sexual activity: | |||
| 43.2% | 8524 | No Answer | |
| 21.2% | 4178 | Very concerned | |
| 18.0% | 3556 | Concerned | |
| 10.5% | 2080 | Not concerned | |
| 7.0% | 1390 | Indifferent | |
| | |||
| What do you think is the best solution for dealing with inappropriate content on television and in video games? | |||
| 55.9% | 11035 | People/parents should control access | |
| 18.4% | 3627 | Government should regulate | |
| 17.4% | 3432 | Some government regulation but not much | |
| 4.2% | 826 | Nothing - this is not an issue | |
| 0.4% | 84 | No Answer | |
| | |||
| What do you think is the best solution for dealing with inappropriate content on the Internet? | |||
| 51.2% | 10102 | People/parents should control access | |
| 22.3% | 4402 | Government should regulate | |
| 18.2% | 3589 | Some government regulation but not much | |
| 3.9% | 764 | Nothing - this is not an issue | |
| 0.7% | 147 | No Answer | |
| | |||
| If you were to use an access control device that would restrict usage based on a schedule set by parents, which would you endorse? | |||
| 30.5% | 6015 | Personal attention | |
| 28.3% | 5593 | An Access Control Device that would restrict a device's usage without authorization | |
| 15.8% | 3127 | The V-chip being built into all components | |
| 5.8% | 1140 | Nothing - this is not an issue | |
| | |||
| If an access control device were available, how likely would you purchase one? | |||
| 27.9% | 5516 | Unlikely | |
| 17.4% | 3441 | Probably | |
| 17.0% | 3362 | Maybe | |
| 12.3% | 2422 | Not sure | |
| 11.9% | 2354 | Definitely | |
| 7.3% | 1442 | Probably buy two or more | |
| 1.4% | 278 | No Answer | |
| 1.0% | 188 | Definitely buy two or more | |
| | |||
| How much would you be willing to pay for such a device? | |||
| 25.0% | 4932 | Less than $39.95 | |
| 16.4% | 3242 | $39.95 | |
| 15.8% | 3124 | $49.95 | |
| 13.7% | 2707 | No Answer | |
| 12.9% | 2539 | $69.95 or more | |
| 12.6% | 2488 | $59.95 | |
| | |||
| From what source would you most likely purchase such a device? | |||
| 37.3% | 7374 | In stores | |
| 22.5% | 4441 | Word of mouth | |
| 15.8% | 3110 | Internet | |
| 12.9% | 2551 | TV commercial | |
| 4.2% | 822 | Infomercial | |
| 3.3% | 643 | Shopping channel | |
| | |||
| How would you use such a device? | |||
| 35.6% | 7024 | Control television access | |
| 33.4% | 6604 | Control Internet access by limiting power to monitor | |
| 16.5% | 3258 | Control video games by limiting video game power | |
| 16.2% | 3196 | Control computer game access by limiting power to monitor | |
| 13.6% | 2680 | Control video games by limiting TV power | |
| | |||
| If you had something like an access control device, how concerned would you be that your children might attempt to circumvent this protection? | |||
| 41.6% | 8204 | Somewhat concerned | |
| 38.5% | 7602 | Not concerned | |
| 9.8% | 1937 | Very concerned | |
| 6.4% | 1261 | No Answer | |
Home Page.
|
|
/InterCommerce
Corporation,